<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NYSE Euronext’s Wombat Buy Holds Promise of Client Solutions Capability</title>
	<atom:link href="http://www.a-teamgroup.com/article/nyse-euronext%e2%80%99s-wombat-buy-holds-promise-of-client-solutions-capability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.a-teamgroup.com/article/nyse-euronext%e2%80%99s-wombat-buy-holds-promise-of-client-solutions-capability/</link>
	<description>Business Intelligence for Financial Markets IT</description>
	<pubDate>Sun, 07 Sep 2008 15:30:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Wombat Releases Traffic Control Market Data Management System : A-Team Group</title>
		<link>http://www.a-teamgroup.com/article/nyse-euronext%e2%80%99s-wombat-buy-holds-promise-of-client-solutions-capability/#comment-106</link>
		<dc:creator>Wombat Releases Traffic Control Market Data Management System : A-Team Group</dc:creator>
		<pubDate>Fri, 14 Mar 2008 05:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.a-teamgroup.com/article/nyse-euronext%e2%80%99s-wombat-buy-holds-promise-of-client-solutions-capability/#comment-106</guid>
		<description>[...] data technology specialist whose acquisition by NYSE Euronext is expected to close this quarter (Market Data Insight, January 2008), has launched a real-time conflation system, Wombat Traffic Control. You must login to see the [...]</description>
		<content:encoded><![CDATA[<p>[...] data technology specialist whose acquisition by NYSE Euronext is expected to close this quarter (Market Data Insight, January 2008), has launched a real-time conflation system, Wombat Traffic Control. You must login to see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyse Euronext Completes Wombat Acquisition : A-Team Group</title>
		<link>http://www.a-teamgroup.com/article/nyse-euronext%e2%80%99s-wombat-buy-holds-promise-of-client-solutions-capability/#comment-93</link>
		<dc:creator>Nyse Euronext Completes Wombat Acquisition : A-Team Group</dc:creator>
		<pubDate>Mon, 10 Mar 2008 09:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.a-teamgroup.com/article/nyse-euronext%e2%80%99s-wombat-buy-holds-promise-of-client-solutions-capability/#comment-93</guid>
		<description>[...] Wombat Financial Software, provider of market data management solutions, announced on January 14 (Market Data Insight, January 2008). Wombat will join TransactTools as part of the newly formed NYSE Euronext Advanced Trading [...]</description>
		<content:encoded><![CDATA[<p>[...] Wombat Financial Software, provider of market data management solutions, announced on January 14 (Market Data Insight, January 2008). Wombat will join TransactTools as part of the newly formed NYSE Euronext Advanced Trading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

