<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>A-Team Group</title>
	<link>http://www.a-teamgroup.com</link>
	<description>Business Intelligence for Financial Markets IT</description>
	<pubDate>Fri, 16 May 2008 06:09:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Warsaw Stock Exchange Adopts Neonet XG Market Gateway</title>
		<link>http://www.a-teamgroup.com/article/warsaw-stock-exchange-adopts-neonet-xg-market-gateway/</link>
		<comments>http://www.a-teamgroup.com/article/warsaw-stock-exchange-adopts-neonet-xg-market-gateway/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:09:12 +0000</pubDate>
		<dc:creator>sharon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[ET-Exchange Technology]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/warsaw-stock-exchange-adopts-neonet-xg-market-gateway/</guid>
		<description><![CDATA[The Warsaw Stock Exchange (WSE) is set to use Neonet XG Market Gateway as an access solution (Independent Software Vendor) to communicate with its members.
]]></description>
			<content:encoded><![CDATA[<p>The Warsaw Stock Exchange (WSE) is set to use Neonet XG Market Gateway as an access solution (Independent Software Vendor) to communicate with its members.</p>
<p> <a href="http://www.a-teamgroup.com/article/warsaw-stock-exchange-adopts-neonet-xg-market-gateway/#more-6975" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/warsaw-stock-exchange-adopts-neonet-xg-market-gateway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markit Appoints Charles Longden</title>
		<link>http://www.a-teamgroup.com/article/markit-appoints-charles-longden/</link>
		<comments>http://www.a-teamgroup.com/article/markit-appoints-charles-longden/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:07:41 +0000</pubDate>
		<dc:creator>sharon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[RDR-Industry Identifier]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/markit-appoints-charles-longden/</guid>
		<description><![CDATA[Markit has appointed Charles Longden as managing director in Fixed Income and Credit. Longden joins Markit from ABN AMRO where he worked for 12 years, most recently as global head of credit trading and eco-markets. He was the chief architect of the iBoxx CDS Notes, the forerunner of the iTraxx CDS indices which Markit now [...]]]></description>
			<content:encoded><![CDATA[<p>Markit has appointed Charles Longden as managing director in Fixed Income and Credit. Longden joins Markit from ABN AMRO where he worked for 12 years, most recently as global head of credit trading and eco-markets. He was the chief architect of the iBoxx CDS Notes, the forerunner of the iTraxx CDS indices which Markit now owns. </p>
<p> <a href="http://www.a-teamgroup.com/article/markit-appoints-charles-longden/#more-6974" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/markit-appoints-charles-longden/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EDGAR Online to Offer South Korean Public Company Data in XBRL</title>
		<link>http://www.a-teamgroup.com/article/edgar-online-to-offer-south-korean-public-company-data-in-xbrl/</link>
		<comments>http://www.a-teamgroup.com/article/edgar-online-to-offer-south-korean-public-company-data-in-xbrl/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:06:52 +0000</pubDate>
		<dc:creator>sharon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[AMIT-The Corporation]]></category>

		<category><![CDATA[AsiaMarketsIT.com]]></category>

		<category><![CDATA[Delivery Terms]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/edgar-online-to-offer-south-korean-public-company-data-in-xbrl/</guid>
		<description><![CDATA[EDGAR Online has formed a deal with the Korea Information Service (KIS) to deliver South Korean public company fundamental data via its I-Metrix Products in the eXtensible Business Reporting Language (XBRL) format.
]]></description>
			<content:encoded><![CDATA[<p>EDGAR Online has formed a deal with the Korea Information Service (KIS) to deliver South Korean public company fundamental data via its I-Metrix Products in the eXtensible Business Reporting Language (XBRL) format.</p>
<p> <a href="http://www.a-teamgroup.com/article/edgar-online-to-offer-south-korean-public-company-data-in-xbrl/#more-6973" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/edgar-online-to-offer-south-korean-public-company-data-in-xbrl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liquid Capital Implements SunGard’s Kiodex for New Commodity Desk</title>
		<link>http://www.a-teamgroup.com/article/liquid-capital-implements-sungard%e2%80%99s-kiodex-for-new-commodity-desk/</link>
		<comments>http://www.a-teamgroup.com/article/liquid-capital-implements-sungard%e2%80%99s-kiodex-for-new-commodity-desk/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:03:44 +0000</pubDate>
		<dc:creator>sharon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[ET-Client Implementations]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/liquid-capital-implements-sungard%e2%80%99s-kiodex-for-new-commodity-desk/</guid>
		<description><![CDATA[London-based Liquid Capital Markets, a liquidity provider in a range of exchange traded equity and fixed income options, has implemented SunGard&#8217;s Kiodex Risk Workbench, a Web-based commodities risk management solution that integrates deal capture, valuation models, risk measurement, financial reporting and independent market data. Used by Liquid Capital&#8217;s commodities traders in London and Sydney, Kiodex [...]]]></description>
			<content:encoded><![CDATA[<p>London-based Liquid Capital Markets, a liquidity provider in a range of exchange traded equity and fixed income options, has implemented SunGard&#8217;s Kiodex Risk Workbench, a Web-based commodities risk management solution that integrates deal capture, valuation models, risk measurement, financial reporting and independent market data. Used by Liquid Capital&#8217;s commodities traders in London and Sydney, Kiodex integrates with the firm&#8217;s front- end systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/liquid-capital-implements-sungard%e2%80%99s-kiodex-for-new-commodity-desk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bonds.com Adds New Feature to Online Trading Platform BondStation</title>
		<link>http://www.a-teamgroup.com/article/bondscom-adds-new-feature-to-online-trading-platform-bondstation/</link>
		<comments>http://www.a-teamgroup.com/article/bondscom-adds-new-feature-to-online-trading-platform-bondstation/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:02:59 +0000</pubDate>
		<dc:creator>sharon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[ET-Trading Technology]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/bondscom-adds-new-feature-to-online-trading-platform-bondstation/</guid>
		<description><![CDATA[Bonds.com, which provides an online trading platform for execution, liquidity and competitive pricing to the fragmented fixed income marketplace, has updated its BondStation platform to provide continuous intra-day updates on the underlying ratings of insured municipal bonds assigned by credit rating agencies.
]]></description>
			<content:encoded><![CDATA[<p>Bonds.com, which provides an online trading platform for execution, liquidity and competitive pricing to the fragmented fixed income marketplace, has updated its BondStation platform to provide continuous intra-day updates on the underlying ratings of insured municipal bonds assigned by credit rating agencies.</p>
<p> <a href="http://www.a-teamgroup.com/article/bondscom-adds-new-feature-to-online-trading-platform-bondstation/#more-6971" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/bondscom-adds-new-feature-to-online-trading-platform-bondstation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linedata Forms Marketing Alliance with Norbury Financial</title>
		<link>http://www.a-teamgroup.com/article/linedata-forms-marketing-alliance-with-norbury-financial/</link>
		<comments>http://www.a-teamgroup.com/article/linedata-forms-marketing-alliance-with-norbury-financial/#comments</comments>
		<pubDate>Wed, 14 May 2008 12:18:20 +0000</pubDate>
		<dc:creator>sharon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[ET-OMSs &amp; EMSs]]></category>

		<category><![CDATA[ET-The Corporation]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/linedata-forms-marketing-alliance-with-norbury-financial/</guid>
		<description><![CDATA[Linedata Services has formed a marketing alliance with technology provider Norbury Financial Systems, offering users of its LongView Trading Order Management System (OMS) access to Norbury Links, the research management platform.
]]></description>
			<content:encoded><![CDATA[<p>Linedata Services has formed a marketing alliance with technology provider Norbury Financial Systems, offering users of its LongView Trading Order Management System (OMS) access to Norbury Links, the research management platform.</p>
<p> <a href="http://www.a-teamgroup.com/article/linedata-forms-marketing-alliance-with-norbury-financial/#more-6969" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/linedata-forms-marketing-alliance-with-norbury-financial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interactive Data Launches Class Actions Service in ISO 15022 Format</title>
		<link>http://www.a-teamgroup.com/article/interactive-data-launches-class-actions-service-in-iso-15022-format/</link>
		<comments>http://www.a-teamgroup.com/article/interactive-data-launches-class-actions-service-in-iso-15022-format/#comments</comments>
		<pubDate>Wed, 14 May 2008 12:07:14 +0000</pubDate>
		<dc:creator>paulskeldon@paulskeldon.com</dc:creator>
		
		<category><![CDATA[RDR-Corporate Actions]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/interactive-data-launches-class-actions-service-in-iso-15022-format/</guid>
		<description><![CDATA[Interactive Data has launched its class actions service mapped to the ISO 15022 format as an optional module of FTS, Interactive Data&#8217;s securities administration tool. The service is part of the vendor’s Pricing and Reference Data business and is designed to help institutions track, monitor and recover funds resulting from securities class action litigation
]]></description>
			<content:encoded><![CDATA[<p>Interactive Data has launched its class actions service mapped to the ISO 15022 format as an optional module of FTS, Interactive Data&#8217;s securities administration tool. The service is part of the vendor’s Pricing and Reference Data business and is designed to help institutions track, monitor and recover funds resulting from securities class action litigation</p>
<p> <a href="http://www.a-teamgroup.com/article/interactive-data-launches-class-actions-service-in-iso-15022-format/#more-6968" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/interactive-data-launches-class-actions-service-in-iso-15022-format/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A-Team and GoldenSource to Host Derivatives Data Webinar</title>
		<link>http://www.a-teamgroup.com/article/a-team-and-goldensource-to-host-derivatives-data-webinar/</link>
		<comments>http://www.a-teamgroup.com/article/a-team-and-goldensource-to-host-derivatives-data-webinar/#comments</comments>
		<pubDate>Wed, 14 May 2008 08:32:35 +0000</pubDate>
		<dc:creator>paulskeldon@paulskeldon.com</dc:creator>
		
		<category><![CDATA[RDR-Events]]></category>

		<category><![CDATA[RDR-Your View]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/a-team-and-goldensource-to-host-derivatives-data-webinar/</guid>
		<description><![CDATA[A-Team Group and EDM specialist Goldensource are joining forces to debate the issues surrounding the derivatives data deluge next week at 11am EST on May 20th in a free live webcast, Derivatives: The Eye of the Data Storm.
]]></description>
			<content:encoded><![CDATA[<p>A-Team Group and EDM specialist Goldensource are joining forces to debate the issues surrounding the derivatives data deluge next week at 11am EST on May 20th in a free live webcast, Derivatives: The Eye of the Data Storm.</p>
<p> <a href="http://www.a-teamgroup.com/article/a-team-and-goldensource-to-host-derivatives-data-webinar/#more-6967" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/a-team-and-goldensource-to-host-derivatives-data-webinar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BNY ConvergEx Group Links VortEx ATS to Credit Suisse AES CrossFinder</title>
		<link>http://www.a-teamgroup.com/article/bny-convergex-group-links-vortex-ats-to-credit-suisse-aes-crossfinder/</link>
		<comments>http://www.a-teamgroup.com/article/bny-convergex-group-links-vortex-ats-to-credit-suisse-aes-crossfinder/#comments</comments>
		<pubDate>Wed, 14 May 2008 06:32:14 +0000</pubDate>
		<dc:creator>sharon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[ET-Dark Pools]]></category>

		<category><![CDATA[ET-ECNs &amp; ATSs]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/bny-convergex-group-links-vortex-ats-to-credit-suisse-aes-crossfinder/</guid>
		<description><![CDATA[BNY ConvergEx Group, a provider of global agency brokerage and investment technology solutions, has announced that it is linking its VortEx dark liquidity pool (Electronic Trading, May 2007) with Credit Suisse&#8217;s Advanced Execution Services (AES) CrossFinder.
]]></description>
			<content:encoded><![CDATA[<p>BNY ConvergEx Group, a provider of global agency brokerage and investment technology solutions, has announced that it is linking its VortEx dark liquidity pool (<a href="http://www.a-teamgroup.com/article/bny-convergex-group-draws-clients-into-vortex-dark-pool/"><em>Electronic Trading</em>, May 2007</a>) with Credit Suisse&#8217;s Advanced Execution Services (AES) CrossFinder.</p>
<p> <a href="http://www.a-teamgroup.com/article/bny-convergex-group-links-vortex-ats-to-credit-suisse-aes-crossfinder/#more-6966" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/bny-convergex-group-links-vortex-ats-to-credit-suisse-aes-crossfinder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nasdaq OMX Appoints Charlotte Crosswell as President of Its Pan European Market</title>
		<link>http://www.a-teamgroup.com/article/nasdaq-omx-appoints-charlotte-crosswell-as-president-of-its-pan-european-market/</link>
		<comments>http://www.a-teamgroup.com/article/nasdaq-omx-appoints-charlotte-crosswell-as-president-of-its-pan-european-market/#comments</comments>
		<pubDate>Wed, 14 May 2008 06:30:31 +0000</pubDate>
		<dc:creator>sharon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[ET-Networking]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/nasdaq-omx-appoints-charlotte-crosswell-as-president-of-its-pan-european-market/</guid>
		<description><![CDATA[The Nasdaq OMX Group has named Charlotte Crosswell as president of its Nasdaq OMX Pan European Market, a high-volume trading platform that will link multiple trading pools across Europe (MiFID Monitor, March 2008). Crosswell joins Nasdaq OMX Pan European Market from Pension Corporation, a London-based pension management firm, where she has been a partner and [...]]]></description>
			<content:encoded><![CDATA[<p>The Nasdaq OMX Group has named Charlotte Crosswell as president of its Nasdaq OMX Pan European Market, a high-volume trading platform that will link multiple trading pools across Europe (<a href="http://www.a-teamgroup.com/article/new-pan-european-nasdaq-omx-platform-will-route-to-other-venues/"><em>MiFID Monitor</em>, March 2008</a>). Crosswell joins Nasdaq OMX Pan European Market from Pension Corporation, a London-based pension management firm, where she has been a partner and head of business development. In her new role Crosswell will be based in London and be responsible for the operations and strategic development of the Pan European Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/nasdaq-omx-appoints-charlotte-crosswell-as-president-of-its-pan-european-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telekurs Financial Implements IBEI Codes</title>
		<link>http://www.a-teamgroup.com/article/telekurs-financial-implements-ibei-codes/</link>
		<comments>http://www.a-teamgroup.com/article/telekurs-financial-implements-ibei-codes/#comments</comments>
		<pubDate>Wed, 14 May 2008 06:25:32 +0000</pubDate>
		<dc:creator>paulskeldon@paulskeldon.com</dc:creator>
		
		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[Delivery Terms]]></category>

		<category><![CDATA[RDR-Entity Identifiers]]></category>

		<category><![CDATA[RDR-Industry Initiatives]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/telekurs-financial-implements-ibei-codes/</guid>
		<description><![CDATA[Broadening the adoption of a standard identifier for business entities, Telekurs Financial has implemented the International Business Entity Identifier (IBEI) codes for its Valordata Feed (VDF) and its financial display Telekurs iD. The vendor has been working on this implementation since June 2007 in order to allow European customers to identify participants in the processing [...]]]></description>
			<content:encoded><![CDATA[<p>Broadening the adoption of a standard identifier for business entities, Telekurs Financial has implemented the International Business Entity Identifier (IBEI) codes for its Valordata Feed (VDF) and its financial display Telekurs iD. The vendor has been working on this implementation since June 2007 in order to allow European customers to identify participants in the processing chain of cross-border securities trading via IBEI codes.</p>
<p> <a href="http://www.a-teamgroup.com/article/telekurs-financial-implements-ibei-codes/#more-6964" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/telekurs-financial-implements-ibei-codes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESP Technologies Integrates Linedata with Clearvoyance Settlement Aggregation</title>
		<link>http://www.a-teamgroup.com/article/esp-technologies-integrates-linedata-with-clearvoyance-settlement-aggregation/</link>
		<comments>http://www.a-teamgroup.com/article/esp-technologies-integrates-linedata-with-clearvoyance-settlement-aggregation/#comments</comments>
		<pubDate>Wed, 14 May 2008 04:03:09 +0000</pubDate>
		<dc:creator>sharon@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[ET-OMSs &amp; EMSs]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/esp-technologies-integrates-linedata-with-clearvoyance-settlement-aggregation/</guid>
		<description><![CDATA[ESP Technologies, a provider of a broker neutral global order routing network, post-trade management technology and centralised aggregated settlement services, has integrated its Clearvoyance post-trade pre-clearing aggregation technology with Linedata via the firm’s order management system, LongView Trading.
]]></description>
			<content:encoded><![CDATA[<p>ESP Technologies, a provider of a broker neutral global order routing network, post-trade management technology and centralised aggregated settlement services, has integrated its Clearvoyance post-trade pre-clearing aggregation technology with Linedata via the firm’s order management system, LongView Trading.</p>
<p> <a href="http://www.a-teamgroup.com/article/esp-technologies-integrates-linedata-with-clearvoyance-settlement-aggregation/#more-6963" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/esp-technologies-integrates-linedata-with-clearvoyance-settlement-aggregation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEC’s Cox to provide guidelines for adoption of XBRL</title>
		<link>http://www.a-teamgroup.com/article/secs-cox-to-provide-guidelines-for-adoption-of-xbrl/</link>
		<comments>http://www.a-teamgroup.com/article/secs-cox-to-provide-guidelines-for-adoption-of-xbrl/#comments</comments>
		<pubDate>Wed, 14 May 2008 02:17:07 +0000</pubDate>
		<dc:creator>paulskeldon@paulskeldon.com</dc:creator>
		
		<category><![CDATA[RDR-Regulation and Compliance]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/sec%e2%80%99s-cox-to-provide-guidelines-for-adoption-of-xbrl/</guid>
		<description><![CDATA[Christopher Cox, the Securities and Exchange Commission (SEC) chairman, is expected to release recommendations this week about how US companies can adopt extensible business reporting language (XBRL) for their financial reporting. This follows the SEC Advisory Committee on Improvements to Financial Reporting’s report, released in February, which recommended that companies should use XBRL to tag [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Cox, the Securities and Exchange Commission (SEC) chairman, is expected to release recommendations this week about how US companies can adopt extensible business reporting language (XBRL) for their financial reporting. This follows the SEC Advisory Committee on Improvements to Financial Reporting’s report, released in February, which recommended that companies should use XBRL to tag their financial data.</p>
<p> <a href="http://www.a-teamgroup.com/article/secs-cox-to-provide-guidelines-for-adoption-of-xbrl/#more-6962" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/secs-cox-to-provide-guidelines-for-adoption-of-xbrl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LakeFront Data Ventures and ReferenceDataFactory merge to form LakeFrontData</title>
		<link>http://www.a-teamgroup.com/article/lakefront-data-ventures-and-referencedatafactory-merge-to-form-lakefrontdata/</link>
		<comments>http://www.a-teamgroup.com/article/lakefront-data-ventures-and-referencedatafactory-merge-to-form-lakefrontdata/#comments</comments>
		<pubDate>Wed, 14 May 2008 02:16:11 +0000</pubDate>
		<dc:creator>paulskeldon@paulskeldon.com</dc:creator>
		
		<category><![CDATA[RDR-Enterprise Data Management]]></category>

		<category><![CDATA[RDR-Industry Identifier]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/lakefront-data-ventures-and-referencedatafactory-merge-to-form-lakefrontdata/</guid>
		<description><![CDATA[Data management consultancy LakeFront Data Ventures (LDV) and data integration vendor ReferenceDataFactory (RDF) have merged to form EDM specialist firm LakeFrontData. LDV founder and former SunGard EDM man Dale Richards has become president and CEO of the new company and fellow colleagues and ex-SunGard veterans Marc Odho and Rob Ord have been appointed head of [...]]]></description>
			<content:encoded><![CDATA[<p>Data management consultancy LakeFront Data Ventures (LDV) and data integration vendor ReferenceDataFactory (RDF) have merged to form EDM specialist firm LakeFrontData. LDV founder and former SunGard EDM man Dale Richards has become president and CEO of the new company and fellow colleagues and ex-SunGard veterans Marc Odho and Rob Ord have been appointed head of professional services and head of market development and accounts, respectively.</p>
<p> <a href="http://www.a-teamgroup.com/article/lakefront-data-ventures-and-referencedatafactory-merge-to-form-lakefrontdata/#more-6961" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/lakefront-data-ventures-and-referencedatafactory-merge-to-form-lakefrontdata/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conference Preview: Don Tapscott on Innovation, Mass Collaboration and Risk Management 2.0</title>
		<link>http://www.a-teamgroup.com/article/conference-previewdon-tapscott-on-innovation-mass-collaboration-and-risk-management-20/</link>
		<comments>http://www.a-teamgroup.com/article/conference-previewdon-tapscott-on-innovation-mass-collaboration-and-risk-management-20/#comments</comments>
		<pubDate>Mon, 12 May 2008 00:20:57 +0000</pubDate>
		<dc:creator>pete@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[SIFMA TMC]]></category>

		<category><![CDATA[SIFMA TMC News &amp; Views]]></category>

		<category><![CDATA[STN0-Show Countdown]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/conference-previewdon-tapscott-on-innovation-mass-collaboration-and-risk-management-20/</guid>
		<description><![CDATA[The Chairman of the nGenera Innovation Network, Don Tapscott is an internationally sought authority, consultant and speaker on business strategy and organizational transformation.  He served as founder and chairman of the international think tank New Paradigm before its acquisition by nGenera, co-wrote 2007&#8217;s highly praised Wikinomics: How Mass Collaboration Changes Everything, and currently works [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.a-teamgroup.com/portal/wp-content/uploads/exec-tapscott.jpg' align="left" hspace=6 width=90 alt='Don Tapscott' />The Chairman of the nGenera Innovation Network, <strong>Don Tapscott</strong> is an internationally sought authority, consultant and speaker on business strategy and organizational transformation.  He served as founder and chairman of the international think tank New Paradigm before its acquisition by nGenera, co-wrote 2007&#8217;s highly praised <em>Wikinomics: How Mass Collaboration Changes Everything</em>, and currently works as an Adjunct Professor of Management at the University of Toronto&#8217;s Joseph L. Rotman School of Management.</p>
<p>Don will be presenting the general session on Wednesday morning, from 8am to 9.30am in the Trianon Ballroom.  We caught up with him to get some background and his thoughts on recent market developments.</p>
<p> <a href="http://www.a-teamgroup.com/article/conference-previewdon-tapscott-on-innovation-mass-collaboration-and-risk-management-20/#more-6959" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/conference-previewdon-tapscott-on-innovation-mass-collaboration-and-risk-management-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My First SIFMA Show</title>
		<link>http://www.a-teamgroup.com/article/my-first-sia-sifma-show/</link>
		<comments>http://www.a-teamgroup.com/article/my-first-sia-sifma-show/#comments</comments>
		<pubDate>Mon, 12 May 2008 00:10:45 +0000</pubDate>
		<dc:creator>pete@a-teamgroup.com</dc:creator>
		
		<category><![CDATA[SIFMA TMC]]></category>

		<category><![CDATA[SIFMA TMC News &amp; Views]]></category>

		<category><![CDATA[STN0-Show Countdown]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/my-first-sia-sifma-show/</guid>
		<description><![CDATA[This year is the 28th running of the annual Technology Management Conference &#038; Exhibit, known more simply as the SIFMA Show since the 2006 merger of the Securities Industry Association and the Bond Market Association.  A highlight of the year for anyone involved in the business of market data or financial technology, we asked [...]]]></description>
			<content:encoded><![CDATA[<p>This year is the 28th running of the annual Technology Management Conference &#038; Exhibit, known more simply as the SIFMA Show since the 2006 merger of the Securities Industry Association and the Bond Market Association.  A highlight of the year for anyone involved in the business of market data or financial technology, we asked a few people of their recollections of their very first show.</p>
<p> <a href="http://www.a-teamgroup.com/article/my-first-sia-sifma-show/#more-6958" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/my-first-sia-sifma-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volante Technologies Sponsors SIFMA TMC News Center</title>
		<link>http://www.a-teamgroup.com/article/sifma-tmc-volante-technologies/</link>
		<comments>http://www.a-teamgroup.com/article/sifma-tmc-volante-technologies/#comments</comments>
		<pubDate>Mon, 12 May 2008 00:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SIFMA TMC]]></category>

		<category><![CDATA[SIFMA TMC News Center Sponsors]]></category>

		<category><![CDATA[STN-Volante Technologies]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/sifma-tmc-volante-technologies/</guid>
		<description><![CDATA[Volante Technologies is a charter sponsor of the SIFMA News Center.  A provider of accelerated data integration solutions to the financial industry, the company will be exhibiting at the SIFMA Show - booth 4117, Americas Hall 2, exhibit level 3.
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.volantetech.com">Volante Technologies</a> is a charter sponsor of the SIFMA News Center.  A provider of accelerated data integration solutions to the financial industry, the company will be exhibiting at the SIFMA Show - <a target="_blank" href="http://events.sifma.org/conf_vendors/vendorLookup.aspx?CID=107&#038;VENDORID=561">booth 4117</a>, Americas Hall 2, exhibit level 3.</p>
<p> <a href="http://www.a-teamgroup.com/article/sifma-tmc-volante-technologies/#more-6915" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-teamgroup.com/article/sifma-tmc-volante-technologies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the SIFMA TMC News Center by A-Team Group</title>
		<link>http://www.a-teamgroup.com/article/placeholder-for-sifmatmcnew/</link>
		<comments>http://www.a-teamgroup.com/article/placeholder-for-sifmatmcnew/#comments</comments>
		<pubDate>Mon, 12 May 2008 00:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SIFMA TMC]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/placeholder-for-sifmatmcnew/</guid>
		<description><![CDATA[New for 2008, SIFMA and A-Team Group are partnering to create an on-site and online News Center to provide maximum exposure for companies exhibiting or sponsoring the SIFMA Technology Management Conference &#038; Exhibit, June 10th-12th at the New York Hilton Hotel.
The SIFMA TMC News Center by A-Team Group carries show preview articles, real time news [...]]]></description>
			<content:encoded><![CDATA[<p>New for 2008, <a target="_blank" href="http://www.sifma.org">SIFMA</a> and <a target="_blank" href="http://www.a-teamgroup.com">A-Team Group</a> are partnering to create an on-site and online News Center to provide maximum exposure for companies exhibiting or sponsoring the SIFMA Technology Management Conference &#038; Exhibit, June 10th-12th at the New York Hilton Hotel.</p>
