<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>A-Team Group</title>
	<atom:link href="http://www.a-teamgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a-teamgroup.com</link>
	<description>Business Intelligence for Financial Markets IT</description>
	<pubDate>Wed, 08 Feb 2012 21:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Serge Minne Named CEO of Wolters Kluwer Financial Services&#8217; FRSGlobal Unit</title>
		<link>http://www.a-teamgroup.com/article/serge-minne-named-ceo-of-wolters-kluwer-financial-services-frsglobal-unit/</link>
		<comments>http://www.a-teamgroup.com/article/serge-minne-named-ceo-of-wolters-kluwer-financial-services-frsglobal-unit/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:44:18 +0000</pubDate>
		
		<category><![CDATA[RRIT-Compliance Risk Management]]></category>

		<category><![CDATA[RRIT-People Moves]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/serge-minne-named-ceo-of-wolters-kluwer-financial-services-frsglobal-unit/</guid>
		<description><![CDATA[Wolters Kluwer Financial Services, a leading worldwide provider of compliance and risk management solutions for the financial services industry, announced today that Serge Minne has been made chief executive officer of its FRSGlobal business unit where he will lead the overall growth strategy, and will be responsible for the business’ operations, product development, sales, and [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/serge-minne-named-ceo-of-wolters-kluwer-financial-services-frsglobal-unit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pricing Partners Joined APVIF, French Financial Instruments Valuation Providers Association</title>
		<link>http://www.a-teamgroup.com/article/pricing-partners-joined-apvif-french-financial-instruments-valuation-providers-association/</link>
		<comments>http://www.a-teamgroup.com/article/pricing-partners-joined-apvif-french-financial-instruments-valuation-providers-association/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:17:01 +0000</pubDate>
		
		<category><![CDATA[RDR-Evaluated Prices]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/pricing-partners-joined-apvif-french-financial-instruments-valuation-providers-association/</guid>
		<description><![CDATA[Pricing Partners, the world leader in OTC derivatives pricing analytics, mathematical models and independent valuations, announced today to join the APVIF (Association professionnelle des valorisateurs d’instruments financiers), French financial instruments valuation providers Association, as a founding member. 
  
Due to the impact of financial crisis on derivatives and the lack of transparency of the [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/pricing-partners-joined-apvif-french-financial-instruments-valuation-providers-association/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Martin Porter &amp; Adrian Guest Join b-next to Head Up International Expansion</title>
		<link>http://www.a-teamgroup.com/article/martin-porter-adrian-guest-join-b-next-to-head-up-international-expansion/</link>
		<comments>http://www.a-teamgroup.com/article/martin-porter-adrian-guest-join-b-next-to-head-up-international-expansion/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:57:44 +0000</pubDate>
		
		<category><![CDATA[RRIT-People Moves]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/martin-porter-adrian-guest-join-b-next-to-head-up-international-expansion/</guid>
		<description><![CDATA[b-next, a specialist provider of Market Abuse Surveillance, Insider Dealing and Compliance software solutions, is bolstering its sales division in a drive to expand its international client base. b-next is pleased to announce the appointment of Martin Porter as Business Development Director and Adrian Guest as Sales Manager EMEA.
  
The new appointments are part [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/martin-porter-adrian-guest-join-b-next-to-head-up-international-expansion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrew’s Blog – LEIs: From Inspiration to Perspiration</title>
		<link>http://www.a-teamgroup.com/article/andrew%e2%80%99s-blog-%e2%80%93-leis-from-inspiration-to-perspiration/</link>
		<comments>http://www.a-teamgroup.com/article/andrew%e2%80%99s-blog-%e2%80%93-leis-from-inspiration-to-perspiration/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:33:21 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RDR-Blogs & Commentary]]></category>

		<category><![CDATA[RDR-Counterparty and Entity Data]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=45042</guid>
		<description><![CDATA[Back on the long and winding road towards the introduction of legal entity identifiers (LEIs) and the Financial Stability Board has delivered on its promise of appointing &#8220;a small number of experts to a private sector panel advising an FSB LEI Expert Group of key stakeholders from the global regulatory community taking forward work on [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/andrew%e2%80%99s-blog-%e2%80%93-leis-from-inspiration-to-perspiration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AboveNet Names Michael Tighe Vice President of Marketing</title>
		<link>http://www.a-teamgroup.com/article/abovenet-names-michael-tighe-vice-president-of-marketing/</link>
		<comments>http://www.a-teamgroup.com/article/abovenet-names-michael-tighe-vice-president-of-marketing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:41:25 +0000</pubDate>
		
		<category><![CDATA[ET-People Moves]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/abovenet-names-michael-tighe-vice-president-of-marketing/</guid>
		<description><![CDATA[AboveNet, a leading provider of high bandwidth connectivity solutions, today announced the appointment of Michael Tighe Vice President of Marketing. In his new position, Mr. Tighe will report to AboveNet Chief Operating Officer Rajiv Datta.
  
&#34;The addition of Mike to the AboveNet management team will enable us to extend the market awareness of AboveNet&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/abovenet-names-michael-tighe-vice-president-of-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Theoria Capital Management Extends Their Use of Orc for High-Frequency Trading on Asian Markets</title>
		<link>http://www.a-teamgroup.com/article/theoria-capital-management-extends-their-use-of-orc-for-high-frequency-trading-on-asian-markets/</link>
		<comments>http://www.a-teamgroup.com/article/theoria-capital-management-extends-their-use-of-orc-for-high-frequency-trading-on-asian-markets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:18:59 +0000</pubDate>
		
		<category><![CDATA[ET-Algorithmic Trading]]></category>

		<category><![CDATA[ET-Client Implementations]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/theoria-capital-management-extends-their-use-of-orc-for-high-frequency-trading-on-asian-markets/</guid>
		<description><![CDATA[Orc Group, a leading provider of technology and services for the global financial industry, today announced that the Singapore-based fund management company Theoria Capital Management (Theoria Capital) has added Orc Liquidator to their existing Orc infrastructure to further support their increasing trading needs in Asia. The order was booked in Q4, 2011, and the contract [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/theoria-capital-management-extends-their-use-of-orc-for-high-frequency-trading-on-asian-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neovest Joins IPC&#8217;s Connexus Financial Extranet to Deliver Trading Applications to Global Capital Market Participants</title>
		<link>http://www.a-teamgroup.com/article/neovest-joins-ipcs-connexus-financial-extranet-to-deliver-trading-applications-to-global-capital-market-participants/</link>
		<comments>http://www.a-teamgroup.com/article/neovest-joins-ipcs-connexus-financial-extranet-to-deliver-trading-applications-to-global-capital-market-participants/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:40:12 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/neovest-joins-ipcs-connexus-financial-extranet-to-deliver-trading-applications-to-global-capital-market-participants/</guid>
		<description><![CDATA[IPC Systems, a leading provider of voice and electronic trading communications solutions to the world&#8217;s top financial services firms and global enterprises, today announced that Neovest Inc., a leading provider of broker-neutral execution management system technology, has joined IPC&#8217;s Connexus Financial Extranet service.
  
Using IPC&#8217;s Connexus, Neovest customers will experience flexible, simple and seamless [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/neovest-joins-ipcs-connexus-financial-extranet-to-deliver-trading-applications-to-global-capital-market-participants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Areion Asset Management Implements Imagine Software for Risk Management</title>
		<link>http://www.a-teamgroup.com/article/areion-asset-management-implements-imagine-software-for-risk-management/</link>
		<comments>http://www.a-teamgroup.com/article/areion-asset-management-implements-imagine-software-for-risk-management/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:39:00 +0000</pubDate>
		
		<category><![CDATA[RRIT-Risk Management Systems]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/areion-asset-management-implements-imagine-software-for-risk-management/</guid>
		<description><![CDATA[Imagine Software today announced the implementation of its award-winning, cloud-based ASP service at Hong Kong-based Areion Asset Management Company. A hedge fund focused on Japanese and Asian equity markets, Areion employs long/short equity and event-driven strategies to invest in a diversified portfolio of equities, options, and futures. Imagine’s integrated functionality not only provides comprehensive risk [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/areion-asset-management-implements-imagine-software-for-risk-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow Jones &amp; FactSet Ink New Global News Distribution Deal</title>
		<link>http://www.a-teamgroup.com/article/dow-jones-factset-ink-new-global-news-distribution-deal/</link>
		<comments>http://www.a-teamgroup.com/article/dow-jones-factset-ink-new-global-news-distribution-deal/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:37:40 +0000</pubDate>
		
		<category><![CDATA[MDI-Newswire Services]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/dow-jones-factset-ink-new-global-news-distribution-deal/</guid>
		<description><![CDATA[FactSet’s global clients will gain integrated access to Dow Jones Global Markets News, which delivers content from Dow Jones Newswires, The Wall Street Journal and Barron’s, through a new distribution deal aimed at improving institutional investors’ workflow by providing easy access to essential financial news. To ensure institutional investors receive the information most relevant to [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/dow-jones-factset-ink-new-global-news-distribution-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rainier Investment Management Selects Charles River as Data Source</title>
		<link>http://www.a-teamgroup.com/article/rainier-investment-management-selects-charles-river-as-data-source/</link>
		<comments>http://www.a-teamgroup.com/article/rainier-investment-management-selects-charles-river-as-data-source/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:19:39 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RDR-Client Implementations]]></category>

		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/rainier-investment-management-selects-charles-river-as-data-source/</guid>
		<description><![CDATA[Rainier Investment Management is delivering improved and more timely data to its portfolio managers and traders as a result of switching its data source from an incumbent supplier to the Charles River data service and upgrading its implementation of the Charles River investment management solution (IMS).
  
The employee owned, Seattle-based investment bank went live [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/rainier-investment-management-selects-charles-river-as-data-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrew’s Blog – Gotcha! Bloomberg’s Lex Takes Over from Les at Dow Jones</title>
		<link>http://www.a-teamgroup.com/article/andrew%e2%80%99s-blog-%e2%80%93-gotcha-bloomberg%e2%80%99s-lex-takes-over-from-les-at-dow-jones/</link>
		<comments>http://www.a-teamgroup.com/article/andrew%e2%80%99s-blog-%e2%80%93-gotcha-bloomberg%e2%80%99s-lex-takes-over-from-les-at-dow-jones/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:05:20 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[MDI-Blogs & Commentary]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=44978</guid>
		<description><![CDATA[So firey former Bloomberg head Lex Fenwick’s appointment as CEO of staid and stolid Dow Jones, replacing Les Hinton who left last July in the wake of the News of the World phone-hacking scandal at parent News Corp.? There’ll be fireworks.
The news, reported by Bloomberg of all people, hasn’t been formally announced by Dow Jones [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/andrew%e2%80%99s-blog-%e2%80%93-gotcha-bloomberg%e2%80%99s-lex-takes-over-from-les-at-dow-jones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TMX Group to Introduce Next Generation Equity Trading Technology</title>
		<link>http://www.a-teamgroup.com/article/tmx-group-to-introduce-next-generation-equity-trading-technology/</link>
		<comments>http://www.a-teamgroup.com/article/tmx-group-to-introduce-next-generation-equity-trading-technology/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:57:33 +0000</pubDate>
		
		<category><![CDATA[ET-Execution Venues]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/tmx-group-to-introduce-next-generation-equity-trading-technology/</guid>
		<description><![CDATA[TMX Group Inc. today announced that it is advancing its technology roadmap with the planned production implementation of the company’s next generation equity trading technology, which is based on hardware acceleration. Hardware acceleration is a general term that refers to the off-loading of processing work from server CPUs onto specialized hardware.
  
The next generation [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/tmx-group-to-introduce-next-generation-equity-trading-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turaz Emerges as Former Thomson Reuters Risk</title>
		<link>http://www.a-teamgroup.com/article/turaz-emerges-as-former-thomson-reuters-risk/</link>
		<comments>http://www.a-teamgroup.com/article/turaz-emerges-as-former-thomson-reuters-risk/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:55:01 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RRIT-Risk Management Systems]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/turaz-emerges-as-former-thomson-reuters-risk/</guid>
		<description><![CDATA[Vista Equity Partners has tapped one of its proven portfolio company executives to lead Turaz, the new-look Thomson Reuters Trade &#38; Risk Management whose acquisition by Vista is now complete. Bret Bolin takes the helm as president and CEO having spent the past 12 years working for three Vista-owned companies, the latest of which was [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/turaz-emerges-as-former-thomson-reuters-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SimCorp Dimension to Support Global Asset Management&#8217;s Investment Operations in Toronto, Chicago and Milwaukee</title>
		<link>http://www.a-teamgroup.com/article/simcorp-dimension-to-support-global-asset-managements-investment-operations-in-toronto-chicago-and-milwaukee/</link>
		<comments>http://www.a-teamgroup.com/article/simcorp-dimension-to-support-global-asset-managements-investment-operations-in-toronto-chicago-and-milwaukee/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:54:05 +0000</pubDate>
		
		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/simcorp-dimension-to-support-global-asset-managements-investment-operations-in-toronto-chicago-and-milwaukee/</guid>
		<description><![CDATA[SimCorp, a leading provider of highly specialised software and expertise for the investment industry, today announced that BMO Global Asset Management has selected SimCorp Dimension, an integrated software solution that supports the entire investment management process.
  
With assets under management of $90 billion, BMO Global Asset Management is a multi-asset management business operating within [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/simcorp-dimension-to-support-global-asset-managements-investment-operations-in-toronto-chicago-and-milwaukee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demand for Data Management Driven by Risk and Regulation</title>
		<link>http://www.a-teamgroup.com/article/demand-for-data-management-driven-by-risk-and-regulation/</link>
		<comments>http://www.a-teamgroup.com/article/demand-for-data-management-driven-by-risk-and-regulation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:48:44 +0000</pubDate>
		
		<category><![CDATA[RDR-Client Implementations]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/demand-for-data-management-driven-by-risk-and-regulation/</guid>
		<description><![CDATA[Cadis, the global EDM specialist, has secured 19 new global clients in 2011. These firms benefit from cleansed, validated and centralised data to feed into their risk, trading and compliance platforms.
  
New notable clients include Prudential, ING, Loomis Sayles, Robeco, SCOR Global Investments and Indexium.
“2012 will be the year of data overload for financial [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/demand-for-data-management-driven-by-risk-and-regulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SunGard Extends its SaaS-based Valdi Market Access Offering to Ljubljana Stock Exchange, Slovenia</title>
		<link>http://www.a-teamgroup.com/article/sungard-extends-its-saas-based-valdi-market-access-offering-to-ljubljana-stock-exchange-slovenia/</link>
		<comments>http://www.a-teamgroup.com/article/sungard-extends-its-saas-based-valdi-market-access-offering-to-ljubljana-stock-exchange-slovenia/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:29:22 +0000</pubDate>
		
		<category><![CDATA[ET-Best Execution/SOR]]></category>

		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/sungard-extends-its-saas-based-valdi-market-access-offering-to-ljubljana-stock-exchange-slovenia/</guid>
		<description><![CDATA[SunGard has extended its SaaS*- based, Valdi market connectivity service with the addition of the Ljubljana Stock Exchange (LJSE). SunGard’s Valdi Market Access Service helps exchange members and their direct market access (DMA) clients access and trade on global exchanges from any Valdi workstation or FIX application. SunGard’s Valdi will help Slovenian institutions and remote [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/sungard-extends-its-saas-based-valdi-market-access-offering-to-ljubljana-stock-exchange-slovenia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EquiLend Europe Appoints Client Relationship Manager</title>
		<link>http://www.a-teamgroup.com/article/equilend-europe-appoints-client-relationship-manager/</link>
		<comments>http://www.a-teamgroup.com/article/equilend-europe-appoints-client-relationship-manager/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:50:39 +0000</pubDate>
		
		<category><![CDATA[ET-People Moves]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/equilend-europe-appoints-client-relationship-manager/</guid>
		<description><![CDATA[EquiLend Europe, the securities lending platform provider, is pleased to announce the appointment of Rowena Brown who joins the Client Relationship Management (CRM) &#38; Sales Team, where she is responsible for working with existing and prospective clients. She will be based in London.
  
“I am very excited to be joining the EquiLend team and [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/equilend-europe-appoints-client-relationship-manager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thailand&#8217;s Tisco Asset Management Selects Charles River IMS</title>
		<link>http://www.a-teamgroup.com/article/thailands-tisco-asset-management-selects-charles-river-ims/</link>
		<comments>http://www.a-teamgroup.com/article/thailands-tisco-asset-management-selects-charles-river-ims/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:54:46 +0000</pubDate>
		
		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/thailands-tisco-asset-management-selects-charles-river-ims/</guid>
		<description><![CDATA[Charles River Development (Charles River), a front- and middle-office investment management solutions provider, today announced that Tisco Asset Management (Tisco), has selected the Charles River Investment Management System (Charles River IMS) to automate and streamline its investment management operations. Additionally, with impending ASEAN Economic Community (AEC) regulatory changes set to liberalize the Thai market, the [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/thailands-tisco-asset-management-selects-charles-river-ims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ex-Thomson Reuters Risk Division Launches as Turaz</title>
		<link>http://www.a-teamgroup.com/article/ex-thomson-reuters-risk-division-launches-as-turaz/</link>
		<comments>http://www.a-teamgroup.com/article/ex-thomson-reuters-risk-division-launches-as-turaz/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:19:44 +0000</pubDate>
		
		<category><![CDATA[RRIT-Risk Management Systems]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/ex-thomson-reuters-risk-division-launches-as-turaz/</guid>
		<description><![CDATA[Vista Equity Partners today announced it has completed its acquisition of Thomson Reuters Trade and Risk Management business following the agreement that was announced on 23rd September, 2011. The new company will be called Turaz. The value of the deal was not disclosed.
  
“Closing this deal with Thomson Reuters and acquiring what is already [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/ex-thomson-reuters-risk-division-launches-as-turaz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrew&#8217;s Blog – Bloomberg Ups the Open Ante</title>
		<link>http://www.a-teamgroup.com/article/andrews-blog-bloomberg-ups-the-open-ante/</link>
		<comments>http://www.a-teamgroup.com/article/andrews-blog-bloomberg-ups-the-open-ante/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:06:17 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[MDI-Vendor Strategies & Solutions]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<category><![CDATA[RDR-Vendor Strategies & Solutions]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/andrews-blog-bloomberg-ups-the-open-ante/</guid>
		<description><![CDATA[For those of you who have viewed Bloomberg’s moves towards openness to date with a sceptical eye, today’s announcement that it is making its Bloomberg API available to all – free of cost or restrictions – may force a rethink.
  
Making the API – known among friends as BLPAPI – available to potentially competitive [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/andrews-blog-bloomberg-ups-the-open-ante/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


