<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>A-Team Group &#187; A-Team Podcasts</title>
	<atom:link href="http://www.a-teamgroup.com/site/a-team-podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a-teamgroup.com</link>
	<description>Business Intelligence for Financial Markets IT</description>
	<pubDate>Wed, 08 Feb 2012 21:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A-Team Insight Webinar (Recorded): Trading Beyond the Horizon</title>
		<link>http://www.a-teamgroup.com/article/a-team-insight-webinar-recorded-trading-beyond-the-horizon/</link>
		<comments>http://www.a-teamgroup.com/article/a-team-insight-webinar-recorded-trading-beyond-the-horizon/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:39:50 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Insight Podcast]]></category>

		<category><![CDATA[A-Team Insight TV]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[ET-Podcasts]]></category>

		<category><![CDATA[ET-Trading Technology]]></category>

		<category><![CDATA[ET-Vendor Strategies & Solutions]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[LL-Connectivity/Proximity]]></category>

		<category><![CDATA[LL-Podcasts]]></category>

		<category><![CDATA[LL-White Papers]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<category><![CDATA[MDI-Vendor Strategies & Solutions]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=31021</guid>
		<description><![CDATA[Webinar &#38; White Paper 
Click below to watch  the recorded webinar, download the audio or download the white paper&#8211;for free! In 2010, financial markets participants will continue to expand their trading activities as liquidity increasingly becomes fragmented, seeking alpha in new markets, best execution in dark pools, arbitrage opportunities across the order book and by [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/a-team-insight-webinar-recorded-trading-beyond-the-horizon/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/mp3/7477.mp3" length="23004182" type="applica" />
		</item>
		<item>
		<title>Podcast: Key Elements of Pricing Transparency</title>
		<link>http://www.a-teamgroup.com/article/podcast-key-elements-of-pricing-transparency/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-key-elements-of-pricing-transparency/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:02:00 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Insight Podcast]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[RDR-Podcasts]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=30859</guid>
		<description><![CDATA[
Making Things Clear: SIX Telekurs on the Key Elements of Pricing Transparency
A-Team Insight editor Virginie O&#8217;Shea speaks with Richard Newbury, Perry Beaumont and Ian Blance from SIX Telekurs about recent developments in the valuations space and the move toward greater transparency. The seemingly endless debate about fair value accounting and global harmonisation of accounting standards [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-key-elements-of-pricing-transparency/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/mp3/7466.mp3" length="8644567" type="applica" />
		</item>
		<item>
		<title>Podcast: Counterparty Risk Seminar - Highlights and Key Issues</title>
		<link>http://www.a-teamgroup.com/article/podcast-counterparty-risk-seminar-highlights-and-key-issues/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-counterparty-risk-seminar-highlights-and-key-issues/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:19:29 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Insight Podcast]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[RDR-Counterparty and Entity Data]]></category>

		<category><![CDATA[RDR-Podcasts]]></category>

		<category><![CDATA[RDR-Risk Management]]></category>

		<category><![CDATA[RRIT-Risk Management Systems]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=29966</guid>
		<description><![CDATA[A discussion and review of the highlights from the recent Counterparty Risk Seminar hosted and moderated by A-Team Group and sponsored by GoldenSource, Interactive Data and Avox in London on 18  May. A-Team Group&#8217;s President and Editor-in-Chief Andrew Delaney, along with A-Team Group Editor Virginie O&#8217;Shea, discuss the key issues and findings discussed during the [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-counterparty-risk-seminar-highlights-and-key-issues/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/mp3/7446.mp3" length="5684580" type="applica" />
		</item>
		<item>
		<title>Podcast: The Data Management Lowdown from TSAM 2010</title>
		<link>http://www.a-teamgroup.com/article/podcast-the-data-management-lowdown-from-tsam-2010/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-the-data-management-lowdown-from-tsam-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:59:04 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Insight Podcast]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[RDR-Podcasts]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=28060</guid>
		<description><![CDATA[Virginie O’Shea, editor at A-Team Group, was on the ground at this year’s TSAM 2010 conference at the Brewery in London. In this podcast she catches up with speakers from the show to find out the trends expected in the data management industry in 2010.

Featuring:

Rick Enfield, product business owner of the AC Plus solution at [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-the-data-management-lowdown-from-tsam-2010/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/mp3/7387.mp3" length="6444639" type="applica" />
		</item>
		<item>
		<title>Podcast: SmartStream Technologies’ Phillips Discusses Corporate Actions Vendor Landscape</title>
		<link>http://www.a-teamgroup.com/article/podcast-smartstream-technologies-phillips-discusses-corporate-actions-vendor-landscape/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-smartstream-technologies-phillips-discusses-corporate-actions-vendor-landscape/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:28:11 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[RDR-Corporate Actions]]></category>

		<category><![CDATA[RDR-Podcasts]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=25191</guid>
		<description><![CDATA[SmartStream Technologies’ business development consultant Paul Phillips talks to Reference Data Review editor Virginie O’Shea about how vendors are supporting their clients in the tough market climate with regards to managing the balancing act of mitigating risk around corporate actions and cutting costs.
Running time: 7 minutes 51 seconds
Click the play button below to listen now:

Download [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-smartstream-technologies-phillips-discusses-corporate-actions-vendor-landscape/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podcast - Corporate Actions: Recent Developments and the Move Towards Standardisation</title>
		<link>http://www.a-teamgroup.com/article/podcast-corporate-actions-recent-developments-and-the-move-towards-standardisation/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-corporate-actions-recent-developments-and-the-move-towards-standardisation/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:31:24 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[RDR-Podcasts]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=23939</guid>
		<description><![CDATA[
It has been a year of challenges and change – and the world of corporate actions has been no exception. Rather than detracting attention away from corporate actions automation projects, the financial crisis appears to have accentuated the importance of the vital nature of this data. Financial institutions are more aware than ever before of [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-corporate-actions-recent-developments-and-the-move-towards-standardisation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podcast - Servicing the Buy Side with Pricing Data Solutions</title>
		<link>http://www.a-teamgroup.com/article/podcast-servicing-the-buy-side-with-pricing-data-solutions/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-servicing-the-buy-side-with-pricing-data-solutions/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:31:23 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[RDR-Data Vendors & Services]]></category>

		<category><![CDATA[RDR-Enterprise Data Management]]></category>

		<category><![CDATA[RDR-Podcasts]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=20474</guid>
		<description><![CDATA[
How can custodians and fund administrators support their buy side clients with increasingly complex pricing data mandates? A-Team Group CEO Angela Wilbraham discusses the issue with:

Matthew Cox, head of securities data management for Europe at Bank of New York Mellon
George Harris, formerly VP and global head of information management at Credit Suisse Asset Management
Geoff Edwards, [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-servicing-the-buy-side-with-pricing-data-solutions/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/audio/GoldenSource090709part1.mp3" length="8100593" type="audio/mpeg" />
<enclosure url="http://www.a-teamgroup.com/audio/GoldenSource090709part2.mp3" length="10022787" type="audio/mpeg" />
		</item>
		<item>
		<title>Sybase Seminar Podcast: Creating an Enterprise Risk Management Ecosystem</title>
		<link>http://www.a-teamgroup.com/article/sybase-seminar-podcast-creating-an-enterprise-risk-management-ecosystem/</link>
		<comments>http://www.a-teamgroup.com/article/sybase-seminar-podcast-creating-an-enterprise-risk-management-ecosystem/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:03:40 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[RRIT-Enterprise Risk Management]]></category>

		<category><![CDATA[RRIT-Podcasts]]></category>

		<category><![CDATA[RRIT-Risk Management Systems]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=20261</guid>
		<description><![CDATA[
Creating an Enterprise Risk Management Ecosystem was a seminar hosted by A-Team Group and sponsored by Sybase, held on 9 May 2009 at Vintners&#8217; Hall in London. The seminar was chaired by Andrew Delaney, President and Editor-in-Chief of A-Team Group. Joining Mr. Delaney were Nigel Webb, Director of Route Capital Ventures, Stuart Grant, Financial Services [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/sybase-seminar-podcast-creating-an-enterprise-risk-management-ecosystem/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/audio/Sybase_Enterprise_Risk_PART1.mp3" length="21404652" type="audio/mpeg" />
<enclosure url="http://www.a-teamgroup.com/audio/Sybase_Enterprise_Risk_PART2.mp3" length="9968662" type="audio/mpeg" />
<enclosure url="http://www.a-teamgroup.com/audio/Sybase_Enterprise_Risk_PART3.mp3" length="23230925" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast - RDR News Wrap and TSAM 2009</title>
		<link>http://www.a-teamgroup.com/article/podcast-rdr-news-wrap-and-tsam-2009/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-rdr-news-wrap-and-tsam-2009/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:42:22 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[RDR-Podcasts]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=15272</guid>
		<description><![CDATA[The latest Reference Data Review podcast.

In this episode:
This week’s headline news from Reference Data Review, plus Editor Virginie O’Shea on the show floor at TSAM 2009 in London last week speaks to Darren Purcell, director of Securities Classifications at Standard &#38; Poor’s, Patrick Archer, sales manager for EDM vendor SmartCo and Alex Iwinski, Sales Executive [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-rdr-news-wrap-and-tsam-2009/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/audio/rdr-mar09.mp3" length="4544596" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast: Latency, Network Monitoring and Microbursts</title>
		<link>http://www.a-teamgroup.com/article/podcast-latency-network-monitoring-and-microbursts/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-latency-network-monitoring-and-microbursts/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:11:47 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Classic]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[LL-Latency Monitoring]]></category>

		<category><![CDATA[LL-Podcasts]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=12085</guid>
		<description><![CDATA[
Many factors impact latency, from data throughput, to network design, to server workload to application architecture – and none of them are ever constant. That is why monitoring and measurement are imperative. We talk to Paul Doyle, technical marketing manager at Endace, about the challenges of monitoring, micro-bursts and being the ‘Official time keepers of [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-latency-network-monitoring-and-microbursts/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/audio/endace-dec08.mp3" length="3675868" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast - FIMA 2008: The Seven Deadly Sins Versus “The Truth”</title>
		<link>http://www.a-teamgroup.com/article/podcast-fima-2008-the-seven-deadly-sins-versus-the-truth/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-fima-2008-the-seven-deadly-sins-versus-the-truth/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:45:56 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[FI08-FIMA 2008 Articles]]></category>

		<category><![CDATA[FI08-News & Views]]></category>

		<category><![CDATA[FIMA]]></category>

		<category><![CDATA[FIMA 2008]]></category>

		<category><![CDATA[FIMA-Articles]]></category>

		<category><![CDATA[FIMY-2008 Retrospective]]></category>

		<category><![CDATA[RDR-Podcasts]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=11771</guid>
		<description><![CDATA[The latest Reference Data Review podcast.

In this episode:
FIMA 2008, surprisingly for a financial services conference, focussed on the negative aspects of capitalism – stressing that a range of deadly sins including greed and sloth had got the world in to the mess it is in today. However, as our podcast points out, that doesn’t necessarily [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-fima-2008-the-seven-deadly-sins-versus-the-truth/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/audio/rdr-nov08.mp3" length="2028691" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast - Sibos 2008: Chaos and Risk – And What Reference Data Can Do to Help</title>
		<link>http://www.a-teamgroup.com/article/podcast-sibos-2008-chaos-and-risk-and-what-reference-data-can-do-to-help/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-sibos-2008-chaos-and-risk-and-what-reference-data-can-do-to-help/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:45:10 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[RDR-Podcasts]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Sponsored]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/?p=9535</guid>
		<description><![CDATA[The latest Reference Data Review podcast – sponsored by Thomson Reuters.

In this episode:
Reference Data Review editor Virginie O’Shea reports from the show floor at Sibos in Vienna which took place in the one of the most chaotic weeks the world’s financial markets have ever seen. With risk on everyone’s minds, she talks to some key [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-sibos-2008-chaos-and-risk-and-what-reference-data-can-do-to-help/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/audio/rdr-sibos08.mp3" length="6548711" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast – STEP</title>
		<link>http://www.a-teamgroup.com/article/podcast-step/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-step/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:14:06 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[RDR-Podcasts]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Sponsored]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/podcast-%e2%80%93%c2%a0step/</guid>
		<description><![CDATA[Welcome to ReferenceDataReview.com’s latest podcast!
Every month we bring you brief audio updates on what’s happening in the world of reference data.

In this episode:
Donal O’Brien, Business Development Director of Coexis talks to A-Team about how banks and brokers are having to re-evaluate their processes for automating exception management, particularly around reference data. 
Running time: 4 minutes [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-step/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/audio/rdr-jun08a.mp3" length="4365501" type="audio/mpeg" />
<enclosure url="http://www.a-teamgroup.com/audio/rdr-mar08.mp3" length="5444671" type="audio/mpeg" />
		</item>
		<item>
		<title>Sifma Low Latency Podcast</title>
		<link>http://www.a-teamgroup.com/article/sifma-low-latency-podcast/</link>
		<comments>http://www.a-teamgroup.com/article/sifma-low-latency-podcast/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 10:51:50 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Classic]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[HIDE-Daily Podcast]]></category>

		<category><![CDATA[LL-Podcasts]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<category><![CDATA[SIFMA TMC]]></category>

		<category><![CDATA[SIFMA TMC News Center Sponsors]]></category>

		<category><![CDATA[SIFMA TMC Show Buzz]]></category>

		<category><![CDATA[STN-Tervela]]></category>

		<category><![CDATA[STN-Volante Technologies]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/sifma-low-latency-podcast/</guid>
		<description><![CDATA[
Welcome to Low-Latency.com’s latest podcast!
Periodically we bring you brief audio updates on what’s happening in the world of low latency.
In this episode: We report from Sifma 08 in New York City on the role of low latency in financial markets.
Pete Harris, Editor-at-large at A-Team Group, talks to Vijay Oddiraju from Volante and Barry Thompson from [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/sifma-low-latency-podcast/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/audio/sifma-pod1.mp3" length="9688211" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast - Derivatives, Structured Products and EDM</title>
		<link>http://www.a-teamgroup.com/article/podcast-derivatives-structured-products-and-edm/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-derivatives-structured-products-and-edm/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 10:06:00 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[Free Member Benefits]]></category>

		<category><![CDATA[RDR-Podcasts]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/podcast-derivatives-structured-products-and-edm/</guid>
		<description><![CDATA[Welcome to ReferenceDataReview.com’s latest podcast! Periodically we bring you brief audio updates on what’s happening in the world of reference data.
In this episode:
How can financial institutions leverage their investment in Enterprise Data Management to help them cope with the operational challenges of complex derivatives and structured products?
Thea George, Editor of Reference Data Review newsletter hosts [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-derivatives-structured-products-and-edm/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/audio/rdr-mar08.mp3" length="5444671" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast - What&#8217;s Hot for 2008 in Reference Data?</title>
		<link>http://www.a-teamgroup.com/article/podcast-whats-hot-for-2008-in-reference-data/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-whats-hot-for-2008-in-reference-data/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 09:10:43 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[Free Member Benefits]]></category>

		<category><![CDATA[RDR-Podcasts]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/podcast-whats-hot-for-2008/</guid>
		<description><![CDATA[Welcome to ReferenceDataReview.com&#8217;s inaugural podcast! Periodically we bring you brief audio updates on what&#8217;s happening in the world of reference data.
In this episode:

(1) Reference Data Review&#8217;s Take on &#8220;What&#8217;s Hot for 2008&#8243;
Thea George, Editor of Reference Data Review newsletter and Editorial Director for A-Team Group, produces her crystal ball and discusses:

The impact of the subprime [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-whats-hot-for-2008-in-reference-data/feed/</wfw:commentRss>
<enclosure url="http://www.a-teamgroup.com/audio/rdr-jan08.mp3" length="6667202" type="audio/mpeg" />
		</item>
		<item>
		<title>Interactive Data Panel Focused on Reg NMS and Data Volumes</title>
		<link>http://www.a-teamgroup.com/article/interactive-data-panel-focused-on-reg-nms-and-data-volumes/</link>
		<comments>http://www.a-teamgroup.com/article/interactive-data-panel-focused-on-reg-nms-and-data-volumes/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 16:44:33 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Classic]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[LL-Data Feeds & Handlers]]></category>

		<category><![CDATA[LL-Podcasts]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/interactive-data-panel-focused-on-reg-nms-and-data-volumes/</guid>
		<description><![CDATA[A panel session hosted last week by Interactive Data Corp. on Reg NMS and its impact on market data volumes was notable for the spirited discussion among the panelists, covering subjects including projected versus actual data volumes, market structure changes and the impact of technology advances of data volumes.  Moderated by IDC&#8217;s Mark Hepsworth, [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/interactive-data-panel-focused-on-reg-nms-and-data-volumes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podcast: Benchmarking Low Latency Architectures</title>
		<link>http://www.a-teamgroup.com/article/podcast-benchmarking-low-latency-architectures/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-benchmarking-low-latency-architectures/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 19:37:53 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[LL-Benchmark/Performance]]></category>

		<category><![CDATA[LL-Blogs & Commentary]]></category>

		<category><![CDATA[LL-Podcasts]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/podcast-benchmarking-low-latency-architectures/</guid>
		<description><![CDATA[In our second podcast, Pete Harris, President - Americas for A-Team Group, talks about benchmarking the performance of low latency architectures. Pete answers the questions: How useful are benchmarks? Are the benchmarks that currently exist reliable enough for users when purchasing systems? Is there a way to make benchmarks more useful and reliable for user [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/podcast-benchmarking-low-latency-architectures/feed/</wfw:commentRss>
<enclosure url="http://www.low-latency.com/audio/benchmarks_070802.mp3" length="6076418" type="audio/mpeg" />
<enclosure url="http://www.low-latency.com/audio/thomson_reuters_070517.mp3" length="4017032" type="audio/mpeg" />
<enclosure url="http://www.a-teamgroup.com/audio/benchmarks_070802.mp3" length="6076418" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast: Thomson/Reuters Deal - What It Means For Low Latency</title>
		<link>http://www.a-teamgroup.com/article/podcast-thomsonreuters-deal-what-it-means-for-low-latency/</link>
		<comments>http://www.a-teamgroup.com/article/podcast-thomsonreuters-deal-what-it-means-for-low-latency/#comments</comments>
		<pubDate>Thu, 17 May 2007 16:42:37 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[A-Team Podcasts]]></category>

		<category><![CDATA[LL-Blogs & Commentary]]></category>

		<category><![CDATA[LL-Data Feeds & Handlers]]></category>

		<category><![CDATA[LL-Podcasts]]></category>

		<category><![CDATA[Low-Latency.com]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/podcast-thomsonreuters-deal-what-it-means-for-low-latency/</guid>
