<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>A-Team Group &#187; Electronic Trading</title>
	<atom:link href="http://www.a-teamgroup.com/site/electronic-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a-teamgroup.com</link>
	<description>Business Intelligence for Financial Markets IT</description>
	<pubDate>Mon, 21 May 2012 09:54:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Juniper Networks Enables Hong Kong Exchanges and Clearing to Achieve Ultra Low-Latency Trading</title>
		<link>http://www.a-teamgroup.com/article/juniper-networks-enables-hong-kong-exchanges-and-clearing-to-achieve-ultra-low-latency-trading/</link>
		<comments>http://www.a-teamgroup.com/article/juniper-networks-enables-hong-kong-exchanges-and-clearing-to-achieve-ultra-low-latency-trading/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:05:06 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/juniper-networks-enables-hong-kong-exchanges-and-clearing-to-achieve-ultra-low-latency-trading/</guid>
		<description><![CDATA[Juniper Networks, the industry leader in network innovation, today announced that a carrier-class switching infrastructure based on the Juniper Networks QFabric architecture will be deployed at a new data center being built by Hong Kong Exchanges and Clearing (HKEx). The new Hosting Services Data Center, scheduled for completion by the third quarter of 2012, is [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/juniper-networks-enables-hong-kong-exchanges-and-clearing-to-achieve-ultra-low-latency-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYSE Technologies Introduces the Capital Markets Community Platform to Europe</title>
		<link>http://www.a-teamgroup.com/article/nyse-technologies-introduces-the-capital-markets-community-platform-to-europe/</link>
		<comments>http://www.a-teamgroup.com/article/nyse-technologies-introduces-the-capital-markets-community-platform-to-europe/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:51:03 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/nyse-technologies-introduces-the-capital-markets-community-platform-to-europe/</guid>
		<description><![CDATA[NYSE Technologies, the commercial technology division of NYSE Euronext, today announced the global expansion of its successful Capital Markets Community Platform into Europe. Operating from NYSE Euronext’s European Liquidity Centre in Basildon (UK), the cloud based Community Platform was designed and developed in partnership with leading computing experts EMC and VMware.
  
NYSE Technologies’ Capital [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/nyse-technologies-introduces-the-capital-markets-community-platform-to-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FlexTrade Connects to SIX Swiss Exchange</title>
		<link>http://www.a-teamgroup.com/article/flextrade-connects-to-six-swiss-exchange-2/</link>
		<comments>http://www.a-teamgroup.com/article/flextrade-connects-to-six-swiss-exchange-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:13:23 +0000</pubDate>
		
		<category><![CDATA[ET-OMSs & EMSs]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/flextrade-connects-to-six-swiss-exchange-2/</guid>
		<description><![CDATA[FlexTrade Systems, a global leader in broker-neutral, multi-asset execution and order management systems, today announced it has become an approved Independent Software Vendor (ISV) with SIX Swiss Exchange.
  
FlexTrade will provide direct access to SIX Swiss Exchange via its award-winning execution management system (EMS), FlexTRADER, which is a multi-asset trading solution with pre-defined strategies [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/flextrade-connects-to-six-swiss-exchange-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASDAQ OMX Data Center Launches Express Connect for Co-Lo Clients</title>
		<link>http://www.a-teamgroup.com/article/nasdaq-omx-data-center-launches-express-connect-for-co-lo-clients/</link>
		<comments>http://www.a-teamgroup.com/article/nasdaq-omx-data-center-launches-express-connect-for-co-lo-clients/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:11:36 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/nasdaq-omx-data-center-launches-express-connect-for-co-lo-clients/</guid>
		<description><![CDATA[The NASDAQ OMX Group, today announced the launch of Express Connect, a low latency, point-to-point network solution offering connectivity from the NASDAQ OMX Data Center in the U.S. to major financial trading and co-location venues in New York, New Jersey, Chicago and Canada. 
  
CFN Services, a leading provider of automated trading enablement services [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/nasdaq-omx-data-center-launches-express-connect-for-co-lo-clients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FlexTrade Connects to SIX Swiss Exchange</title>
		<link>http://www.a-teamgroup.com/article/flextrade-connects-to-six-swiss-exchange/</link>
		<comments>http://www.a-teamgroup.com/article/flextrade-connects-to-six-swiss-exchange/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:21:40 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/flextrade-connects-to-six-swiss-exchange/</guid>
		<description><![CDATA[FlexTrade Systems, a global leader in broker-neutral, multi-asset execution and order management systems, today announced it has become an approved Independent Software Vendor (ISV) with SIX Swiss Exchange.
  
FlexTrade will provide direct access to SIX Swiss Exchange via its award-winning execution management system (EMS), FlexTRADER, which is a multi-asset trading solution with pre-defined strategies [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/flextrade-connects-to-six-swiss-exchange/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zayo Deploys Low Latency Route Between Chicago and Seattle</title>
		<link>http://www.a-teamgroup.com/article/zayo-deploys-low-latency-route-between-chicago-and-seattle/</link>
		<comments>http://www.a-teamgroup.com/article/zayo-deploys-low-latency-route-between-chicago-and-seattle/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:27:20 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/zayo-deploys-low-latency-route-between-chicago-and-seattle/</guid>
		<description><![CDATA[Zayo Group announces it is enhancing its low latency service between Seattle and Chicago. The improved performance on the route will give Financial, Content and Carrier customers a material latency reduction from what is currently available.
  
Zayo’s existing service between Seattle and Chicago provides industry-leading latency. The enhanced service, which will be available in [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/zayo-deploys-low-latency-route-between-chicago-and-seattle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>euNetworks Rolls Out 100G Capable Networks Across Europe</title>
		<link>http://www.a-teamgroup.com/article/eunetworks-rolls-out-100g-capable-networks-across-europe/</link>
		<comments>http://www.a-teamgroup.com/article/eunetworks-rolls-out-100g-capable-networks-across-europe/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:40 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/eunetworks-rolls-out-100g-capable-networks-across-europe/</guid>
		<description><![CDATA[euNetworks Group, today announced an upgrade to its European long haul transport platform, delivering a 100 Gigabit (G) capable network to market. euNetworks has invested in this next generation of network due to customer demand, both for greater capacity and 100G circuits. The Company has selected Ciena as its equipment supplier and deployed Ciena’s 6500 [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/eunetworks-rolls-out-100g-capable-networks-across-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tieto Securities Launches UK Stockbrokers and Private Client Wealth Management Solutions</title>
		<link>http://www.a-teamgroup.com/article/tieto-securities-launches-uk-stockbrokers-and-private-client-wealth-management-solutions/</link>
		<comments>http://www.a-teamgroup.com/article/tieto-securities-launches-uk-stockbrokers-and-private-client-wealth-management-solutions/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:46:50 +0000</pubDate>
		
		<category><![CDATA[ET-Trading Technology]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/tieto-securities-launches-uk-stockbrokers-and-private-client-wealth-management-solutions/</guid>
		<description><![CDATA[Tieto, the leading IT services provider in Northern Europe today launched its full-asset, end-to-end, stockbroking and private client wealth management technology solution in the UK. The UK and Ireland’s financial community will now be able to optimise and automate their clients’ multi-asset activities, from pre- to post-trade, in real-time, on single client accounts, and within [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/tieto-securities-launches-uk-stockbrokers-and-private-client-wealth-management-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broadway Technology Set to Launch Turnkey Liquidity Aggregation, STP, and E-commerce Solutions for Six Interest Rate Swaps Markets in June</title>
		<link>http://www.a-teamgroup.com/article/broadway-technology-set-to-launch-turnkey-liquidity-aggregation-stp-and-e-commerce-solutions-for-six-interest-rate-swaps-markets-in-june/</link>
		<comments>http://www.a-teamgroup.com/article/broadway-technology-set-to-launch-turnkey-liquidity-aggregation-stp-and-e-commerce-solutions-for-six-interest-rate-swaps-markets-in-june/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:41:22 +0000</pubDate>
		
		<category><![CDATA[ET-Trading Technology]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/broadway-technology-set-to-launch-turnkey-liquidity-aggregation-stp-and-e-commerce-solutions-for-six-interest-rate-swaps-markets-in-june/</guid>
		<description><![CDATA[Broadway Technology, a leader in high-performance trading solutions for top-tier global banks and hedge funds, announced today that in response to Dodd-Frank regulations and the emergence of Swap Execution Facilities (SEFs), Broadway is set to launch turnkey liquidity aggregation, straight-through processing (STP), and e-commerce solutions for six Interest Rate Swaps markets in June 2012.
  [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/broadway-technology-set-to-launch-turnkey-liquidity-aggregation-stp-and-e-commerce-solutions-for-six-interest-rate-swaps-markets-in-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYSE Euronext and China Financial Futures Exchange Sign Memorandum of Understanding</title>
		<link>http://www.a-teamgroup.com/article/nyse-euronext-and-china-financial-futures-exchange-sign-memorandum-of-understanding/</link>
		<comments>http://www.a-teamgroup.com/article/nyse-euronext-and-china-financial-futures-exchange-sign-memorandum-of-understanding/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:04:54 +0000</pubDate>
		
		<category><![CDATA[ET-Exchange Technology]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/nyse-euronext-and-china-financial-futures-exchange-sign-memorandum-of-understanding/</guid>
		<description><![CDATA[NYSE Euronext (NYX) and the China Financial Futures Exchange (CFFEX) today signed a Memorandum of Understanding (MOU) to promote a bilateral partnership to support the development of the exchanges futures and options markets. 
  
The agreement was designed to explore opportunities for extending the global reach of both exchanges. The MOU will enable the [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/nyse-euronext-and-china-financial-futures-exchange-sign-memorandum-of-understanding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mantara Combines EMS Platform with Ultra-Low Latency Risk and Connectivity through Acquisition of UNX</title>
		<link>http://www.a-teamgroup.com/article/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-through-acquisition-of-unx/</link>
		<comments>http://www.a-teamgroup.com/article/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-through-acquisition-of-unx/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:33:14 +0000</pubDate>
		
		<category><![CDATA[ET-OMSs & EMSs]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-through-acquisition-of-unx/</guid>
		<description><![CDATA[Mantara, a provider of advanced ultra-low latency trading solutions, today announced that it has acquired UNX, a supplier of innovative broker-neutral EMS technology. High-frequency traders and others can now benefit from access to an open and flexible EMS coupled with Mantara&#8217;s flagship pre-trade risk functionality and ultra-low latency direct market access.
  
UNX&#8217;s Catalyst execution [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/mantara-combines-ems-platform-with-ultra-low-latency-risk-and-connectivity-through-acquisition-of-unx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CITIC Securities To Upgrade Institutional Investor Services with Progress Apama Algorithmic Trading Platform</title>
		<link>http://www.a-teamgroup.com/article/citic-securities-to-upgrade-institutional-investor-services-with-progress-apama-algorithmic-trading-platform/</link>
		<comments>http://www.a-teamgroup.com/article/citic-securities-to-upgrade-institutional-investor-services-with-progress-apama-algorithmic-trading-platform/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:01 +0000</pubDate>
		
		<category><![CDATA[ET-Trading Technology]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/citic-securities-to-upgrade-institutional-investor-services-with-progress-apama-algorithmic-trading-platform/</guid>
		<description><![CDATA[Progress Software Corporation today announced that China&#8217;s largest investment bank by market value, CITIC Securities Co., has selected the Progress Apama algorithmic trading platform to enable it to offer its institutional investor clients low-latency, algorithmic and high-frequency trading strategies customized to their requirements.
  
CITIC Securities selected the Apama solution in response to the growing [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/citic-securities-to-upgrade-institutional-investor-services-with-progress-apama-algorithmic-trading-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perseus Telecom Selects Ciena to Support Trans-Atlantic Trading Network</title>
		<link>http://www.a-teamgroup.com/article/perseus-telecom-selects-ciena-to-support-trans-atlantic-trading-network/</link>
		<comments>http://www.a-teamgroup.com/article/perseus-telecom-selects-ciena-to-support-trans-atlantic-trading-network/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:58:28 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/perseus-telecom-selects-ciena-to-support-trans-atlantic-trading-network/</guid>
		<description><![CDATA[Ciena Corporation, the network specialist, today announced that Perseus Telecom, a global provider of connectivity, has selected Ciena’s equipment, software and services to build an end-to-end, ultra low-latency network between the U.S. and Europe. Combining metro networks in the global financial hubs of New York City, New Jersey, London and Frankfurt, as well as a [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/perseus-telecom-selects-ciena-to-support-trans-atlantic-trading-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kuwait Stock Exchange Launches NASDAQ OMX Powered Trading Platform</title>
		<link>http://www.a-teamgroup.com/article/kuwait-stock-exchange-launches-nasdaq-omx-powered-trading-platform-2/</link>
		<comments>http://www.a-teamgroup.com/article/kuwait-stock-exchange-launches-nasdaq-omx-powered-trading-platform-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:42:21 +0000</pubDate>
		
		<category><![CDATA[ET-Execution Venues]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/kuwait-stock-exchange-launches-nasdaq-omx-powered-trading-platform-2/</guid>
		<description><![CDATA[The NASDAQ OMX Group, announced that the Kuwait Stock Exchange (KSE) has successfully rolled out its new NASDAQ OMX powered trading platform. KSE&#8217;s new trading platform is based on NASDAQ OMX&#8217;s proven X-stream technology and will initially support trading of cash equities and forwards, with additional derivatives products and bonds to be added in the [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/kuwait-stock-exchange-launches-nasdaq-omx-powered-trading-platform-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GAIN Capital Enhances liquidity Management with StreamBase LiveView</title>
		<link>http://www.a-teamgroup.com/article/gain-capital-enhances-liquidity-management-with-streambase-liveview/</link>
		<comments>http://www.a-teamgroup.com/article/gain-capital-enhances-liquidity-management-with-streambase-liveview/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:40:59 +0000</pubDate>
		
		<category><![CDATA[ET-Trading Technology]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/gain-capital-enhances-liquidity-management-with-streambase-liveview/</guid>
		<description><![CDATA[StreamBase Systems today announces that GAIN Capital has deployed StreamBase LiveView for liquidity optimization and back-office risk monitoring. The StreamBase LiveView Analytics Server enables GAIN Capital to access a single real-time view of market liquidity and quickly deploy analytics to help GAIN ensure efficient and optimal liquidity provision.
  
StreamBase LiveView is a real-time analytics [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/gain-capital-enhances-liquidity-management-with-streambase-liveview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MarketPrizm to Provide Ultra-Low Latency Access to GETCO Execution Services Europe</title>
		<link>http://www.a-teamgroup.com/article/marketprizm-to-provide-ultra-low-latency-access-to-getco-execution-services-europe/</link>
		<comments>http://www.a-teamgroup.com/article/marketprizm-to-provide-ultra-low-latency-access-to-getco-execution-services-europe/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:21:14 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/marketprizm-to-provide-ultra-low-latency-access-to-getco-execution-services-europe/</guid>
		<description><![CDATA[MarketPrizm, a leading provider of market data and trading infrastructure services, today announced it will provide hosting and connectivity solutions for financial institutions seeking access to GETCO Execution Services Europe (GES Europe), GETCO’s centrally cleared broker crossing network for European equities. 
  
Via PrizmNet, a dedicated multi-venue ultra-low latency connectivity infrastructure for the financial [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/marketprizm-to-provide-ultra-low-latency-access-to-getco-execution-services-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speakerbus Engages Industry Veteran John Jessop</title>
		<link>http://www.a-teamgroup.com/article/speakerbus-engages-industry-veteran-john-jessop/</link>
		<comments>http://www.a-teamgroup.com/article/speakerbus-engages-industry-veteran-john-jessop/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:04:11 +0000</pubDate>
		
		<category><![CDATA[ET-People Moves]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[MDI-People Moves]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/speakerbus-engages-industry-veteran-john-jessop/</guid>
		<description><![CDATA[Speakerbus, leader in trader voice management solutions, today announced the appointment of market data industry veteran John Jessop as Strategic Advisor to the Board of Directors.
   
“Speakerbus has developed an excellent suite of trader voice solutions. It is now in a strong position to fulfill its potential in the global financial markets and [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/speakerbus-engages-industry-veteran-john-jessop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calendar: SIFMA’s Leaders Forum &amp; Technology Expo, 19-21 June 2012, (New York)</title>
		<link>http://www.a-teamgroup.com/article/calendar-sifmas-leaders-forum-technology-expo-19-21-june-2012-new-york/</link>
		<comments>http://www.a-teamgroup.com/article/calendar-sifmas-leaders-forum-technology-expo-19-21-june-2012-new-york/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:33:12 +0000</pubDate>
		
		<category><![CDATA[ET-Calendar]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[MDI-Calendar]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<category><![CDATA[RDR-Calendar]]></category>

		<category><![CDATA[RRIT-Calendar]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/calendar-sifmas-leaders-forum-technology-expo-19-21-june-2012-new-york/</guid>
		<description><![CDATA[At SIFMA’s Leaders Forum &#38; Technology Expo you will learn about the latest technology trends from top industry experts. Discover in-depth analysis of critical developments in this content-rich conference program. Meet over 200 exhibitors and demo the latest cutting-edge technologies in algorithmic trading, data security, risk management, IT infrastructure and more.
]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/calendar-sifmas-leaders-forum-technology-expo-19-21-june-2012-new-york/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sidera Networks Extends Its Xtreme Ultra-Low Latency Network Internationally</title>
		<link>http://www.a-teamgroup.com/article/sidera-networks-extends-its-xtreme-ultra-low-latency-network-internationally/</link>
		<comments>http://www.a-teamgroup.com/article/sidera-networks-extends-its-xtreme-ultra-low-latency-network-internationally/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:46 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/sidera-networks-extends-its-xtreme-ultra-low-latency-network-internationally/</guid>
		<description><![CDATA[Sidera Networks, the premier provider of fiber optic-based network solutions, announces the availability of low latency connectivity from the New York Metro market to Toronto, Canada and London, England. By extending its Xtreme Ultra-Low Latency Network internationally, Sidera provides a strategic advantage to financial services firms, exchanges, and other high bandwidth customers who value low [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/sidera-networks-extends-its-xtreme-ultra-low-latency-network-internationally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tradition-ICAP Appoints New Head of Business Development in Asia</title>
		<link>http://www.a-teamgroup.com/article/tradition-icap-appoints-new-head-of-business-development-in-asia/</link>
		<comments>http://www.a-teamgroup.com/article/tradition-icap-appoints-new-head-of-business-development-in-asia/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:57:14 +0000</pubDate>
		
		<category><![CDATA[ET-People Moves]]></category>

		<category><![CDATA[ET-Trading Technology]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/tradition-icap-appoints-new-head-of-business-development-in-asia/</guid>
		<description><![CDATA[Tradition-ICAP, the world&#8217;s leading voice broker and electronic platform for the trading of interdealer currency options, today announced that it has appointed Tim Johnson as Head of Business Development in Asia.
  
Johnson will be based at Tradition’s offices in Hong Kong and Singapore, where he will report directly to Terry Benson, Global Head of [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/tradition-icap-appoints-new-head-of-business-development-in-asia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


