<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>A-Team Group &#187; Electronic Trading</title>
	<atom:link href="http://www.a-teamgroup.com/site/electronic-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a-teamgroup.com</link>
	<description>Business Intelligence for Financial Markets IT</description>
	<pubDate>Wed, 08 Feb 2012 21:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AboveNet Names Michael Tighe Vice President of Marketing</title>
		<link>http://www.a-teamgroup.com/article/abovenet-names-michael-tighe-vice-president-of-marketing/</link>
		<comments>http://www.a-teamgroup.com/article/abovenet-names-michael-tighe-vice-president-of-marketing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:41:25 +0000</pubDate>
		
		<category><![CDATA[ET-People Moves]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/abovenet-names-michael-tighe-vice-president-of-marketing/</guid>
		<description><![CDATA[AboveNet, a leading provider of high bandwidth connectivity solutions, today announced the appointment of Michael Tighe Vice President of Marketing. In his new position, Mr. Tighe will report to AboveNet Chief Operating Officer Rajiv Datta.
  
&#34;The addition of Mike to the AboveNet management team will enable us to extend the market awareness of AboveNet&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/abovenet-names-michael-tighe-vice-president-of-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Theoria Capital Management Extends Their Use of Orc for High-Frequency Trading on Asian Markets</title>
		<link>http://www.a-teamgroup.com/article/theoria-capital-management-extends-their-use-of-orc-for-high-frequency-trading-on-asian-markets/</link>
		<comments>http://www.a-teamgroup.com/article/theoria-capital-management-extends-their-use-of-orc-for-high-frequency-trading-on-asian-markets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:18:59 +0000</pubDate>
		
		<category><![CDATA[ET-Algorithmic Trading]]></category>

		<category><![CDATA[ET-Client Implementations]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/theoria-capital-management-extends-their-use-of-orc-for-high-frequency-trading-on-asian-markets/</guid>
		<description><![CDATA[Orc Group, a leading provider of technology and services for the global financial industry, today announced that the Singapore-based fund management company Theoria Capital Management (Theoria Capital) has added Orc Liquidator to their existing Orc infrastructure to further support their increasing trading needs in Asia. The order was booked in Q4, 2011, and the contract [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/theoria-capital-management-extends-their-use-of-orc-for-high-frequency-trading-on-asian-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neovest Joins IPC&#8217;s Connexus Financial Extranet to Deliver Trading Applications to Global Capital Market Participants</title>
		<link>http://www.a-teamgroup.com/article/neovest-joins-ipcs-connexus-financial-extranet-to-deliver-trading-applications-to-global-capital-market-participants/</link>
		<comments>http://www.a-teamgroup.com/article/neovest-joins-ipcs-connexus-financial-extranet-to-deliver-trading-applications-to-global-capital-market-participants/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:40:12 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/neovest-joins-ipcs-connexus-financial-extranet-to-deliver-trading-applications-to-global-capital-market-participants/</guid>
		<description><![CDATA[IPC Systems, a leading provider of voice and electronic trading communications solutions to the world&#8217;s top financial services firms and global enterprises, today announced that Neovest Inc., a leading provider of broker-neutral execution management system technology, has joined IPC&#8217;s Connexus Financial Extranet service.
  
Using IPC&#8217;s Connexus, Neovest customers will experience flexible, simple and seamless [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/neovest-joins-ipcs-connexus-financial-extranet-to-deliver-trading-applications-to-global-capital-market-participants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TMX Group to Introduce Next Generation Equity Trading Technology</title>
		<link>http://www.a-teamgroup.com/article/tmx-group-to-introduce-next-generation-equity-trading-technology/</link>
		<comments>http://www.a-teamgroup.com/article/tmx-group-to-introduce-next-generation-equity-trading-technology/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:57:33 +0000</pubDate>
		
		<category><![CDATA[ET-Execution Venues]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/tmx-group-to-introduce-next-generation-equity-trading-technology/</guid>
		<description><![CDATA[TMX Group Inc. today announced that it is advancing its technology roadmap with the planned production implementation of the company’s next generation equity trading technology, which is based on hardware acceleration. Hardware acceleration is a general term that refers to the off-loading of processing work from server CPUs onto specialized hardware.
  
The next generation [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/tmx-group-to-introduce-next-generation-equity-trading-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SunGard Extends its SaaS-based Valdi Market Access Offering to Ljubljana Stock Exchange, Slovenia</title>
		<link>http://www.a-teamgroup.com/article/sungard-extends-its-saas-based-valdi-market-access-offering-to-ljubljana-stock-exchange-slovenia/</link>
		<comments>http://www.a-teamgroup.com/article/sungard-extends-its-saas-based-valdi-market-access-offering-to-ljubljana-stock-exchange-slovenia/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:29:22 +0000</pubDate>
		
		<category><![CDATA[ET-Best Execution/SOR]]></category>

		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/sungard-extends-its-saas-based-valdi-market-access-offering-to-ljubljana-stock-exchange-slovenia/</guid>
		<description><![CDATA[SunGard has extended its SaaS*- based, Valdi market connectivity service with the addition of the Ljubljana Stock Exchange (LJSE). SunGard’s Valdi Market Access Service helps exchange members and their direct market access (DMA) clients access and trade on global exchanges from any Valdi workstation or FIX application. SunGard’s Valdi will help Slovenian institutions and remote [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/sungard-extends-its-saas-based-valdi-market-access-offering-to-ljubljana-stock-exchange-slovenia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EquiLend Europe Appoints Client Relationship Manager</title>
		<link>http://www.a-teamgroup.com/article/equilend-europe-appoints-client-relationship-manager/</link>
		<comments>http://www.a-teamgroup.com/article/equilend-europe-appoints-client-relationship-manager/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:50:39 +0000</pubDate>
		
		<category><![CDATA[ET-People Moves]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/equilend-europe-appoints-client-relationship-manager/</guid>
		<description><![CDATA[EquiLend Europe, the securities lending platform provider, is pleased to announce the appointment of Rowena Brown who joins the Client Relationship Management (CRM) &#38; Sales Team, where she is responsible for working with existing and prospective clients. She will be based in London.
  
“I am very excited to be joining the EquiLend team and [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/equilend-europe-appoints-client-relationship-manager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UBS Launches Algorithmic Trading into Mexico</title>
		<link>http://www.a-teamgroup.com/article/ubs-launches-algorithmic-trading-into-mexico/</link>
		<comments>http://www.a-teamgroup.com/article/ubs-launches-algorithmic-trading-into-mexico/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:19:08 +0000</pubDate>
		
		<category><![CDATA[ET-Algorithmic Trading]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/ubs-launches-algorithmic-trading-into-mexico/</guid>
		<description><![CDATA[UBS today announced the launch of algorithmic trading for international clients trading equities on Bolsa Mexicana de Valores in Mexico. The addition of algorithmic trading strategies enhances clients’ ability to access this major Latin American market center, and complements UBS’s existing Direct Market Access (DMA) offering in the country.
  
UBS is launching this offering [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/ubs-launches-algorithmic-trading-into-mexico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FlexTrade Connects to Dubai Gold &amp; Commodities Exchange (DGCX)</title>
		<link>http://www.a-teamgroup.com/article/flextrade-connects-to-dubai-gold-commodities-exchange-dgcx/</link>
		<comments>http://www.a-teamgroup.com/article/flextrade-connects-to-dubai-gold-commodities-exchange-dgcx/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:13:02 +0000</pubDate>
		
		<category><![CDATA[ET-Trading Technology]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/flextrade-connects-to-dubai-gold-commodities-exchange-dgcx/</guid>
		<description><![CDATA[FlexTrade Systems, a global leader in broker-neutral multi-asset algorithmic trading systems, today announced it has become an approved Independent Software Vendor (ISV) with the Dubai, Gold &#38; Commodities Exchange (DGCX).
  
According to Stephen Gaterell, CEO of the DGCX, having FlexTrade on board as an independent software vendor enhances the Exchange’s efforts to offer state-of-the-art [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/flextrade-connects-to-dubai-gold-commodities-exchange-dgcx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senior Technical Hire for FXecosystem in New York</title>
		<link>http://www.a-teamgroup.com/article/senior-technical-hire-for-fxecosystem-in-new-york/</link>
		<comments>http://www.a-teamgroup.com/article/senior-technical-hire-for-fxecosystem-in-new-york/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:59:38 +0000</pubDate>
		
		<category><![CDATA[ET-People Moves]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/senior-technical-hire-for-fxecosystem-in-new-york/</guid>
		<description><![CDATA[FXecosystem, a network connectivity provider to the FX market, has announced that it has hired Chris Andall as Network Manager, North America.
  
Andall who is New York-based, joins from Susquehanna International Group, and reports to Amar Vadher, Global Head of Technology. His appointment supports FXecosystem’s continued expansion of its technical division, in response to [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/senior-technical-hire-for-fxecosystem-in-new-york/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Options IT Sees Surge in Demand Among Hedge Fund Managers for its Private Cloud-Deployed Financial Office Service</title>
		<link>http://www.a-teamgroup.com/article/options-it-sees-surge-in-demand-among-hedge-fund-managers-for-its-private-cloud-deployed-financial-office-service/</link>
		<comments>http://www.a-teamgroup.com/article/options-it-sees-surge-in-demand-among-hedge-fund-managers-for-its-private-cloud-deployed-financial-office-service/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:51:31 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/options-it-sees-surge-in-demand-among-hedge-fund-managers-for-its-private-cloud-deployed-financial-office-service/</guid>
		<description><![CDATA[Options IT, provider of the Options PIPE Private Financial Cloud services platform for the exchange, banking, trading and investment communities, today announced a strong surge in demand in 2011 among hedge fund managers for its PIPE Core financial office delivery and support service.
  
Options IT signed 16 PIPE Core hedge fund clients across North [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/options-it-sees-surge-in-demand-among-hedge-fund-managers-for-its-private-cloud-deployed-financial-office-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Savvis Provides Ultra Low Latency Connectivity to Eris Exchange, the Leading Open Access Futures Exchange</title>
		<link>http://www.a-teamgroup.com/article/savvis-provides-ultra-low-latency-connectivity-to-eris-exchange-the-leading-open-access-futures-exchange/</link>
		<comments>http://www.a-teamgroup.com/article/savvis-provides-ultra-low-latency-connectivity-to-eris-exchange-the-leading-open-access-futures-exchange/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:06:03 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/savvis-provides-ultra-low-latency-connectivity-to-eris-exchange-the-leading-open-access-futures-exchange/</guid>
		<description><![CDATA[Savvis, a CenturyLink company, today announced the availability of a range of low latency connectivity options for trading firms requiring access to interest rate swap futures transacted on Eris Exchange.
  
Eris Exchange is the leading, open access futures exchange for interest rate risk management, offering forward starting and spot starting interest rate swap futures [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/savvis-provides-ultra-low-latency-connectivity-to-eris-exchange-the-leading-open-access-futures-exchange/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SunGard&#8217;s Valdi To Support Trading On BETa, New European MTF</title>
		<link>http://www.a-teamgroup.com/article/sungards-valdi-to-support-trading-on-beta-new-european-mtf/</link>
		<comments>http://www.a-teamgroup.com/article/sungards-valdi-to-support-trading-on-beta-new-european-mtf/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:42:19 +0000</pubDate>
		
		<category><![CDATA[ET-Connectivity]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/sungards-valdi-to-support-trading-on-beta-new-european-mtf/</guid>
		<description><![CDATA[SunGard has extended its Valdi trading solutions suite to provide access to BETa, the European Multilateral Trading Facility (MTF) launched by the Budapest Stock Exchange (BSE) in November 2011 to serve retail investors. BETa uses the BSE equity trading platform, and offers trading in foreign shares, with market makers supplying continuous liquidity. The BETa product [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/sungards-valdi-to-support-trading-on-beta-new-european-mtf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Santiago Stock Exchange Selects StreamBase for Algorithmic Trading</title>
		<link>http://www.a-teamgroup.com/article/santiago-stock-exchange-selects-streambase-for-algorithmic-trading/</link>
		<comments>http://www.a-teamgroup.com/article/santiago-stock-exchange-selects-streambase-for-algorithmic-trading/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:41:16 +0000</pubDate>
		
		<category><![CDATA[ET-Execution Venues]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/santiago-stock-exchange-selects-streambase-for-algorithmic-trading/</guid>
		<description><![CDATA[The Santiago Stock Exchange (SSE) (Bolsa de Comercio de Santiago) today announced a strategic partnership with StreamBase Systems to provide algorithmic trading tools for the Chilean market. StreamBase CEP will be integrated into SSE’s electronic trading platform, Telepregon, offering local brokers advanced order execution algorithms.
  
“We chose StreamBase as a partner for their rapid [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/santiago-stock-exchange-selects-streambase-for-algorithmic-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MarkitSERV Starts Trade Date Feed to Global Repository for Interest Rate Derivatives</title>
		<link>http://www.a-teamgroup.com/article/markitserv-starts-trade-date-feed-to-global-repository-for-interest-rate-derivatives/</link>
		<comments>http://www.a-teamgroup.com/article/markitserv-starts-trade-date-feed-to-global-repository-for-interest-rate-derivatives/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:12:53 +0000</pubDate>
		
		<category><![CDATA[ET-Post Trade Processing]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[RDR-Data Vendors & Services]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/markitserv-starts-trade-date-feed-to-global-repository-for-interest-rate-derivatives/</guid>
		<description><![CDATA[MarkitSERV, the most widely used electronic trade processing service for OTC derivative transactions, today announced that it is now transmitting confirmed trade records to the Depository Trust and Clearing Corporation’s (DTCC) new Global Trade Repository (GTR) for over-the-counter (OTC) interest rate derivatives. With clients’ authorization, MarkitSERV’s trade reporting system automatically transmits confirmed trade records to [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/markitserv-starts-trade-date-feed-to-global-repository-for-interest-rate-derivatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fator Securities Selects SunGard for Trade Management and Global Connectivity</title>
		<link>http://www.a-teamgroup.com/article/fator-securities-selects-sungard-for-trade-management-and-global-connectivity/</link>
		<comments>http://www.a-teamgroup.com/article/fator-securities-selects-sungard-for-trade-management-and-global-connectivity/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:09:42 +0000</pubDate>
		
		<category><![CDATA[ET-Client Implementations]]></category>

		<category><![CDATA[ET-OMSs & EMSs]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/fator-securities-selects-sungard-for-trade-management-and-global-connectivity/</guid>
		<description><![CDATA[Fator Securities, a U.S. broker-dealer serving as the U.S. distribution arm of the Fator group of companies in Brazil, has selected SunGard’s Valdi Order Management System (OMS) for trade management and SunGard Global Network (SGN) for global connectivity.
   
Fator Securities provides asset managers, broker-dealers and other investment professionals with brokerage and trading solutions [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/fator-securities-selects-sungard-for-trade-management-and-global-connectivity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CQG Joins UNX &#8220;Catalyst Marketplace&#8221; App Store to Deliver Global Commodity and Derivatives Trading Solutions</title>
		<link>http://www.a-teamgroup.com/article/cqg-joins-unx-catalyst-marketplace-app-store-to-deliver-global-commodity-and-derivatives-trading-solutions/</link>
		<comments>http://www.a-teamgroup.com/article/cqg-joins-unx-catalyst-marketplace-app-store-to-deliver-global-commodity-and-derivatives-trading-solutions/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:24:22 +0000</pubDate>
		
		<category><![CDATA[ET-OMSs & EMSs]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/cqg-joins-unx-catalyst-marketplace-app-store-to-deliver-global-commodity-and-derivatives-trading-solutions/</guid>
		<description><![CDATA[Open trading technology provider UNX welcomes commodities and derivatives technology and data firm CQG as the latest provider to join the Catalyst Marketplace, UNX’s open-source software store.
  
The CQG application delivers global market data as well as the CQG Trader execution interface for commodities and derivatives through a simple download from the Marketplace, and [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/cqg-joins-unx-catalyst-marketplace-app-store-to-deliver-global-commodity-and-derivatives-trading-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TradingScreen First to Provide Full Integration to UBS PIN Fixed Income Liquidity for USD and EUR-Denominated Corporate Bonds</title>
		<link>http://www.a-teamgroup.com/article/tradingscreen-first-to-provide-full-integration-to-ubs-pin-fixed-income-liquidity-for-usd-and-eur-denominated-corporate-bonds/</link>
		<comments>http://www.a-teamgroup.com/article/tradingscreen-first-to-provide-full-integration-to-ubs-pin-fixed-income-liquidity-for-usd-and-eur-denominated-corporate-bonds/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:21:46 +0000</pubDate>
		
		<category><![CDATA[ET-OMSs & EMSs]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[MDI-Market Data Vendors & Services]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/tradingscreen-first-to-provide-full-integration-to-ubs-pin-fixed-income-liquidity-for-usd-and-eur-denominated-corporate-bonds/</guid>
		<description><![CDATA[TradingScreen, the leading provider of multi-asset class execution management systems (EMS) and order management system (OMS) to the buy side, today announced availability of the streaming liquidity of UBS Price Improvement Network – Fixed Income (PIN-FI). TradingScreen buy-side users can now access over 8,000 corporate names in USD and EUR actively priced on the UBS [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/tradingscreen-first-to-provide-full-integration-to-ubs-pin-fixed-income-liquidity-for-usd-and-eur-denominated-corporate-bonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portware Launches Portware PRO</title>
		<link>http://www.a-teamgroup.com/article/portware-launches-portware-pro/</link>
		<comments>http://www.a-teamgroup.com/article/portware-launches-portware-pro/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:20:24 +0000</pubDate>
		
		<category><![CDATA[ET-OMSs & EMSs]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/portware-launches-portware-pro/</guid>
		<description><![CDATA[Portware today announced the release of Portware PRO. This global turnkey solution gives traders the widest selection of broker algorithmic strategies and direct trading destinations including all exchanges, ECNs, MTF’s and crossing networks. Portware now enables trading firms of any size to tap into the same multi-asset platform that has previously empowered only the largest [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/portware-launches-portware-pro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aritas Financial Succeeds Pipeline Financial Group, Reflecting Significant Operational Changes</title>
		<link>http://www.a-teamgroup.com/article/aritas-financial-succeeds-pipeline-financial-group-reflecting-significant-operational-changes/</link>
		<comments>http://www.a-teamgroup.com/article/aritas-financial-succeeds-pipeline-financial-group-reflecting-significant-operational-changes/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:58:52 +0000</pubDate>
		
		<category><![CDATA[ET-Algorithmic Trading]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/aritas-financial-succeeds-pipeline-financial-group-reflecting-significant-operational-changes/</guid>
		<description><![CDATA[Pipeline announced today that having completed a new version of its flagship product Alpha Pro, updated its Algorithm Switching Engine and reorganised its internal structure it is re-launching its European business under a new name, Aritas Financial.
  
The European business is run separately to the US business providing MTF and electronic agency brokerage services [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/aritas-financial-succeeds-pipeline-financial-group-reflecting-significant-operational-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TeraExchange Appoints Former Fannie/Freddie Regulator Martha &#8220;Marti&#8221; Tirinnanzi to Head Washington, D.C. Office</title>
		<link>http://www.a-teamgroup.com/article/teraexchange-appoints-former-fanniefreddie-regulator-martha-marti-tirinnanzi-to-head-washington-dc-office/</link>
		<comments>http://www.a-teamgroup.com/article/teraexchange-appoints-former-fanniefreddie-regulator-martha-marti-tirinnanzi-to-head-washington-dc-office/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:13:19 +0000</pubDate>
		
		<category><![CDATA[ET-People Moves]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/teraexchange-appoints-former-fanniefreddie-regulator-martha-marti-tirinnanzi-to-head-washington-dc-office/</guid>
		<description><![CDATA[TeraExchange, an independent, transparent marketplace for swaps and other OTC cleared derivatives scheduled to launch in Q1, appointed Marti Tirinnanzi as Senior Vice President of Business Development and head of the firm’s Washington, D.C. office. 
  
Named to Futures Magazine’s “Top 25 Most Influential People of 2010”, Ms. Tirinnanzi most recently served as Chairman [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/teraexchange-appoints-former-fanniefreddie-regulator-martha-marti-tirinnanzi-to-head-washington-dc-office/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


