<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>A-Team Group &#187; Reference Data Review</title>
	<atom:link href="http://www.a-teamgroup.com/site/reference-data-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a-teamgroup.com</link>
	<description>Business Intelligence for Financial Markets IT</description>
	<pubDate>Wed, 16 May 2012 17:57:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fitch Solutions Adds Single Name CDS Derived Bid-offer Spreads &amp; Benchmark Curves to Pricing Service</title>
		<link>http://www.a-teamgroup.com/article/fitch-solutions-adds-single-name-cds-derived-bid-offer-spreads-benchmark-curves-to-pricing-service/</link>
		<comments>http://www.a-teamgroup.com/article/fitch-solutions-adds-single-name-cds-derived-bid-offer-spreads-benchmark-curves-to-pricing-service/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:54:49 +0000</pubDate>
		
		<category><![CDATA[RDR-Evaluated Prices]]></category>

		<category><![CDATA[RRIT-Valuations]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/fitch-solutions-adds-single-name-cds-derived-bid-offer-spreads-benchmark-curves-to-pricing-service/</guid>
		<description><![CDATA[To provide greater transparency within the global credit derivatives market, Fitch Solutions has expanded its CDS Pricing Service to now include single name CDS derived bid-offer spreads and CDS benchmark curves that show average CDS values by rating level, industry sector and region.
  
&#34;The introduction of Fitch&#8217;s CDS benchmark curves has helped our clients [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/fitch-solutions-adds-single-name-cds-derived-bid-offer-spreads-benchmark-curves-to-pricing-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interactive Data expands OTC Derivatives Valuation Service to include CDS and CDS Indices</title>
		<link>http://www.a-teamgroup.com/article/interactive-data-expands-otc-derivatives-valuation-service-to-include-cds-and-cds-indices/</link>
		<comments>http://www.a-teamgroup.com/article/interactive-data-expands-otc-derivatives-valuation-service-to-include-cds-and-cds-indices/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:37:25 +0000</pubDate>
		
		<category><![CDATA[RDR-Evaluated Prices]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/interactive-data-expands-otc-derivatives-valuation-service-to-include-cds-and-cds-indices/</guid>
		<description><![CDATA[Interactive Data Corporation, a leading provider of independent pricing and evaluation services, today announced the expansion of its OTC Derivatives Valuation Service to include independent evaluations of Credit Default Swaps (CDS) and select CDS Indices. 
  
The expanded service is designed to provide additional transparency into CDS and CDS Index evaluations, thereby helping clients [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/interactive-data-expands-otc-derivatives-valuation-service-to-include-cds-and-cds-indices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calendar: SIFMA’s Leaders Forum &amp; Technology Expo, 19-21 June 2012, (New York)</title>
		<link>http://www.a-teamgroup.com/article/calendar-sifmas-leaders-forum-technology-expo-19-21-june-2012-new-york/</link>
		<comments>http://www.a-teamgroup.com/article/calendar-sifmas-leaders-forum-technology-expo-19-21-june-2012-new-york/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:33:12 +0000</pubDate>
		
		<category><![CDATA[ET-Calendar]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[MDI-Calendar]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<category><![CDATA[RDR-Calendar]]></category>

		<category><![CDATA[RRIT-Calendar]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/calendar-sifmas-leaders-forum-technology-expo-19-21-june-2012-new-york/</guid>
		<description><![CDATA[At SIFMA’s Leaders Forum &#38; Technology Expo you will learn about the latest technology trends from top industry experts. Discover in-depth analysis of critical developments in this content-rich conference program. Meet over 200 exhibitors and demo the latest cutting-edge technologies in algorithmic trading, data security, risk management, IT infrastructure and more.
]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/calendar-sifmas-leaders-forum-technology-expo-19-21-june-2012-new-york/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guggenheim Investments Selects Milestone Group&#8217;s pControl for NAV Validation and Reporting</title>
		<link>http://www.a-teamgroup.com/article/guggenheim-investments-selects-milestone-groups-pcontrol-for-nav-validation-and-reporting/</link>
		<comments>http://www.a-teamgroup.com/article/guggenheim-investments-selects-milestone-groups-pcontrol-for-nav-validation-and-reporting/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:48:55 +0000</pubDate>
		
		<category><![CDATA[RDR-Client Implementations]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/guggenheim-investments-selects-milestone-groups-pcontrol-for-nav-validation-and-reporting/</guid>
		<description><![CDATA[Milestone Group, the specialist provider of optimised fund processing solutions to the global funds industry, has today announced that Guggenheim Investments, the investment management business of Guggenheim Partners, which has approximately $127 billion of assets under management, has selected its pControl platform to automate the management and control of its NAV production and validation processes.
 [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/guggenheim-investments-selects-milestone-groups-pcontrol-for-nav-validation-and-reporting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop Press: Thomson Reuters Drops Enterprise Data Management Platform</title>
		<link>http://www.a-teamgroup.com/article/stop-press-thomson-reuters-drops-enterprise-data-management-platform/</link>
		<comments>http://www.a-teamgroup.com/article/stop-press-thomson-reuters-drops-enterprise-data-management-platform/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:38:03 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RDR-Enterprise Data Management]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/stop-press-thomson-reuters-drops-enterprise-data-management-platform/</guid>
		<description><![CDATA[In the same week that Markit announced plans to acquire Cadis, rival data vendor Thomson Reuters has confirmed plans to exit the enterprise data management platform business. The company has decided to withdraw its Enterprise Platform for Data Management product, and will focus instead on enterprise content in the form of pricing, valuations, corporate actions [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/stop-press-thomson-reuters-drops-enterprise-data-management-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIX Financial Information Selects OneTick and AC Plus for IT Renewal</title>
		<link>http://www.a-teamgroup.com/article/six-financial-information-selects-onetick-and-ac-plus-for-it-renewal/</link>
		<comments>http://www.a-teamgroup.com/article/six-financial-information-selects-onetick-and-ac-plus-for-it-renewal/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:16:27 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[MDI-Vendor Strategies & Solutions]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<category><![CDATA[RDR-Vendor Strategies & Solutions]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/six-financial-information-selects-onetick-and-ac-plus-for-it-renewal/</guid>
		<description><![CDATA[SIX Group is investing CHF100 million to rebuild and revitalise the IT infrastructure behind its Financial Information business, formerly Six Telekurs. The aim is to meet customer demand for improved reference and market data products and, in turn, renew the company’s reputation as an innovative market leader.
  
The CHF100 million ($110 million) investment will [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/six-financial-information-selects-onetick-and-ac-plus-for-it-renewal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thomson Reuters Returns to the EC with Revised Offer on RICs</title>
		<link>http://www.a-teamgroup.com/article/thomson-reuters-returns-to-the-ec-with-revised-offer-on-rics/</link>
		<comments>http://www.a-teamgroup.com/article/thomson-reuters-returns-to-the-ec-with-revised-offer-on-rics/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:14:44 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RDR-Securities Identifiers]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/thomson-reuters-returns-to-the-ec-with-revised-offer-on-rics/</guid>
		<description><![CDATA[Thomson Reuters has returned to the negotiation table at the European Commission with a revised offer on how it will ease licensing policies for Reuters Instrument Codes (RICs). The issue of access to security and other identifiers will be discussed in a panel session at A-Team’s forthcoming Data Management Summit in London on May 22 [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/thomson-reuters-returns-to-the-ec-with-revised-offer-on-rics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S&amp;P Capital IQ and EDI Join Forces for Global Corporate Actions Service</title>
		<link>http://www.a-teamgroup.com/article/sp-capital-iq-and-edi-join-forces-for-global-corporate-actions-service/</link>
		<comments>http://www.a-teamgroup.com/article/sp-capital-iq-and-edi-join-forces-for-global-corporate-actions-service/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:54:53 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RDR-Corporate Actions]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/sp-capital-iq-and-edi-join-forces-for-global-corporate-actions-service/</guid>
		<description><![CDATA[S&#38;P Capital IQ and Exchange Data International (EDI) have combined their respective North American and global data to deliver a consolidated global dividends and corporate actions service that will support risk management with timely and accurate corporate actions information. The move catapults the companies into competition with Interactive Data, Bloomberg and Thomson Reuters.
  
The [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/sp-capital-iq-and-edi-join-forces-for-global-corporate-actions-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markit Continues Buying Spree with Agreement to Acquire Cadis</title>
		<link>http://www.a-teamgroup.com/article/markit-continues-buying-spree-with-agreement-to-acquire-cadis/</link>
		<comments>http://www.a-teamgroup.com/article/markit-continues-buying-spree-with-agreement-to-acquire-cadis/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:27:15 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RDR-Enterprise Data Management]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/markit-continues-buying-spree-with-agreement-to-acquire-cadis/</guid>
		<description><![CDATA[Financial information services company Markit has agreed to acquire enterprise data management (EDM) solutions supplier Cadis for an undisclosed sum, confirming a rumour that has dominated the London reference data circuit for the past week or so. The deal is the latest in a series of Markit acquisitions that includes LogicScope, QuIC, Data Explorers, QSG [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/markit-continues-buying-spree-with-agreement-to-acquire-cadis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markit to Acquire Enterprise Data Management Specialist Cadis</title>
		<link>http://www.a-teamgroup.com/article/markit-to-acquire-enterprise-data-management-specialist-cadis/</link>
		<comments>http://www.a-teamgroup.com/article/markit-to-acquire-enterprise-data-management-specialist-cadis/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:49:18 +0000</pubDate>
		
		<category><![CDATA[RDR-Enterprise Data Management]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/markit-to-acquire-enterprise-data-management-specialist-cadis/</guid>
		<description><![CDATA[Markit, a leading, global financial information services company, today announced it has agreed to acquire Cadis, the global enterprise data management specialist.
  
Cadis’ enterprise data management (EDM) platform consolidates data from multiple sources within a centralised hub, providing users with reliable, transparent and auditable data. The best in class platform addresses a multitude of [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/markit-to-acquire-enterprise-data-management-specialist-cadis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrew Sexton Appointed to Spearhead Sales of Curium Data Quality Solution</title>
		<link>http://www.a-teamgroup.com/article/andrew-sexton-appointed-to-spearhead-sales-of-curium-data-quality-solution/</link>
		<comments>http://www.a-teamgroup.com/article/andrew-sexton-appointed-to-spearhead-sales-of-curium-data-quality-solution/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:52:15 +0000</pubDate>
		
		<category><![CDATA[RDR-People Moves]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/andrew-sexton-appointed-to-spearhead-sales-of-curium-data-quality-solution/</guid>
		<description><![CDATA[Sun Street Limited, the data quality management technology company, today announced that it has appointed Andrew Sexton to the position of Sales and Marketing Director. The expansion of Sun Street&#8217;s director team is due to the increased sales focus on Curium, the new data quality management tool. Andrew was previously Managing Director of SS&#38;C&#8217;s technology [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/andrew-sexton-appointed-to-spearhead-sales-of-curium-data-quality-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ConceptONE Selects Asset Control to Enhance its Regulatory Reporting Practice</title>
		<link>http://www.a-teamgroup.com/article/conceptone-selects-asset-control-to-enhance-its-regulatory-reporting-practice/</link>
		<comments>http://www.a-teamgroup.com/article/conceptone-selects-asset-control-to-enhance-its-regulatory-reporting-practice/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:48:16 +0000</pubDate>
		
		<category><![CDATA[RDR-Client Implementations]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/conceptone-selects-asset-control-to-enhance-its-regulatory-reporting-practice/</guid>
		<description><![CDATA[ConceptONE is pleased to announce that its recently completed full integration of Asset Control, a provider of financial data management solutions and services, will be instrumental in its efforts to enhance the firm’s OPERA reporting service and its Regulatory Reporting solutions. The extraordinary standard of care surrounding regulatory reporting is paramount and the solution provided [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/conceptone-selects-asset-control-to-enhance-its-regulatory-reporting-practice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opinion: 20 Points on the LEI Initiative</title>
		<link>http://www.a-teamgroup.com/article/opinion-20-points-on-the-lei-initiative/</link>
		<comments>http://www.a-teamgroup.com/article/opinion-20-points-on-the-lei-initiative/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:21:17 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RDR-Blogs & Commentary]]></category>

		<category><![CDATA[RDR-Securities Identifiers]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/opinion-20-points-on-the-lei-initiative/</guid>
		<description><![CDATA[By Allan D. Grody, President, Financial InterGroup Holdings
1. There was a rush to pass legislation in the US after the onset of the financial crisis
2. The legislation was written piecemeal as you would expect since the financial industry itself is “piecemeal”, that translates into silos of business and piecemeal/silos of understanding

3. The legislation does not [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/opinion-20-points-on-the-lei-initiative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FISD Releases Updated Syllabus and Exam for Financial Information Associate Certificate</title>
		<link>http://www.a-teamgroup.com/article/fisd-releases-updated-syllabus-and-exam-for-financial-information-associate-certificate/</link>
		<comments>http://www.a-teamgroup.com/article/fisd-releases-updated-syllabus-and-exam-for-financial-information-associate-certificate/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:18:59 +0000</pubDate>
		
		<category><![CDATA[MDI-Vendor Strategies & Solutions]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<category><![CDATA[RDR-Standards & Industry Initiatives]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/fisd-releases-updated-syllabus-and-exam-for-financial-information-associate-certificate/</guid>
		<description><![CDATA[The Financial Information Services Division (FISD) of the Software &#38; Information Industry Association (SIIA) today announced that it has revised its professional certification program with a new and enhanced syllabus and an updated exam for the FISD Financial Information Associate (FIA) certification. 
  
The updated FIA syllabus and examination reflect the latest developments in [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/fisd-releases-updated-syllabus-and-exam-for-financial-information-associate-certificate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swift Struggles to Stay in the Game as FSB Favours Federated Approach to LEI</title>
		<link>http://www.a-teamgroup.com/article/swift-struggles-to-stay-in-the-game-as-fsb-favours-federated-approach-to-lei/</link>
		<comments>http://www.a-teamgroup.com/article/swift-struggles-to-stay-in-the-game-as-fsb-favours-federated-approach-to-lei/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:16:35 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RDR-Counterparty and Entity Data]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/swift-struggles-to-stay-in-the-game-as-fsb-favours-federated-approach-to-lei/</guid>
		<description><![CDATA[The Financial Stability Board (FSB) has veered away from existing plans for the infrastructure that will support legal entity identifiers (LEIs), proposing a federated model for the distribution and registration of LEI numbers rather than a single and central global registration authority.
  
This could be a significant blow to Swift, which was selected last [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/swift-struggles-to-stay-in-the-game-as-fsb-favours-federated-approach-to-lei/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrew&#8217;s Blog &#8211; Risk Architectures R Us</title>
		<link>http://www.a-teamgroup.com/article/andrews-blog-risk-architectures-r-us/</link>
		<comments>http://www.a-teamgroup.com/article/andrews-blog-risk-architectures-r-us/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:29:56 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RDR-Blogs & Commentary]]></category>

		<category><![CDATA[RRIT-A-Team Insight (1st Word)]]></category>

		<category><![CDATA[RRIT-Regular Sections]]></category>

		<category><![CDATA[RRIT-Regulation]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/andrews-blog-risk-architectures-r-us/</guid>
		<description><![CDATA[For those of you who missed last month’s seminar in London on approaches to risk data, fret no more: We will be continuing the debate next Thursday in a webinar with our friends from Lloyds Bank, Sybase and Fidessa; sign up here, it’s free, and it’ll also give you a flavour of what we have [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/andrews-blog-risk-architectures-r-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S&amp;P Capital IQ Details Plans for QuantHouse and R2 Acquisitions</title>
		<link>http://www.a-teamgroup.com/article/sp-capital-iq-details-plans-for-quanthouse-and-r2-acquisitions/</link>
		<comments>http://www.a-teamgroup.com/article/sp-capital-iq-details-plans-for-quanthouse-and-r2-acquisitions/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:51:02 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RDR-Vendor Strategies & Solutions]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/sp-capital-iq-details-plans-for-quanthouse-and-r2-acquisitions/</guid>
		<description><![CDATA[S&#38;P Capital IQ has set out its store following the February acquisition of risk analytics provider R2 and the April addition of real-time exchange and market data supplier QuantHouse saying its existing products will be integrated with the new arrivals to deliver more and more innovative solutions.
  
According to Lou Eccleston, president of S&#38;P [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/sp-capital-iq-details-plans-for-quanthouse-and-r2-acquisitions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pricing Partners Extended Functionality on CVA DVA and Bilateral CVA Computation</title>
		<link>http://www.a-teamgroup.com/article/pricing-partners-extended-functionality-on-cva-dva-and-bilateral-cva-computation/</link>
		<comments>http://www.a-teamgroup.com/article/pricing-partners-extended-functionality-on-cva-dva-and-bilateral-cva-computation/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:36:46 +0000</pubDate>
		
		<category><![CDATA[RDR-Evaluated Prices]]></category>

		<category><![CDATA[RRIT-Valuations]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/pricing-partners-extended-functionality-on-cva-dva-and-bilateral-cva-computation/</guid>
		<description><![CDATA[Pricing Partners, the world leader in OTC derivatives pricing analytics, mathematical models and independent valuation, announced today to have extended its CVA, DVA and Bilateral CVA functionality to work on any trade at a portfolio level and to generate fast computation for marginal CVA, DVA and Bilateral CVA. These new functionalities will allow users to [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/pricing-partners-extended-functionality-on-cva-dva-and-bilateral-cva-computation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SuperDerivatives Boosts Commodities Team with Key Hire from Morgan Stanley</title>
		<link>http://www.a-teamgroup.com/article/superderivatives-boosts-commodities-team-with-key-hire-from-morgan-stanley/</link>
		<comments>http://www.a-teamgroup.com/article/superderivatives-boosts-commodities-team-with-key-hire-from-morgan-stanley/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:12:26 +0000</pubDate>
		
		<category><![CDATA[MDI-Market Data Vendors & Services]]></category>

		<category><![CDATA[MDI-People Moves]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<category><![CDATA[RDR-Evaluated Prices]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/superderivatives-boosts-commodities-team-with-key-hire-from-morgan-stanley/</guid>
		<description><![CDATA[SuperDerivatives, the leading specialist in front office derivatives technology, market data and valuations, has appointed Raphael Juston as Global Head of Commodities to lead the growth of the company’s commodities and energy derivatives solutions.
  
Raphael joins SuperDerivatives from Morgan Stanley, where he was Global Head of Structured Investments in the Commodities Division, responsible for [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/superderivatives-boosts-commodities-team-with-key-hire-from-morgan-stanley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIX Financial Information Implements Asset Control&#8217;s AC Plus Solution</title>
		<link>http://www.a-teamgroup.com/article/six-financial-information-implements-asset-controls-ac-plus-solution/</link>
		<comments>http://www.a-teamgroup.com/article/six-financial-information-implements-asset-controls-ac-plus-solution/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:38:21 +0000</pubDate>
		
		<category><![CDATA[RDR-Vendor Strategies & Solutions]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/six-financial-information-implements-asset-controls-ac-plus-solution/</guid>
		<description><![CDATA[Asset Control, provider of financial data management solutions and services, today announced that SIX Financial Information, formerly known as SIX Telekurs, has completed phase one of implementation of AC Plus. SIX Financial Information will be using Asset Control’s solution as its core reference data processing platform. The move will support SIX Financial Information’s high performance [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/six-financial-information-implements-asset-controls-ac-plus-solution/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


