<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>A-Team Group &#187; Risk &amp; Regulation IT</title>
	<atom:link href="http://www.a-teamgroup.com/site/risk-regulation-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a-teamgroup.com</link>
	<description>Business Intelligence for Financial Markets IT</description>
	<pubDate>Wed, 08 Feb 2012 21:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Serge Minne Named CEO of Wolters Kluwer Financial Services&#8217; FRSGlobal Unit</title>
		<link>http://www.a-teamgroup.com/article/serge-minne-named-ceo-of-wolters-kluwer-financial-services-frsglobal-unit/</link>
		<comments>http://www.a-teamgroup.com/article/serge-minne-named-ceo-of-wolters-kluwer-financial-services-frsglobal-unit/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:44:18 +0000</pubDate>
		
		<category><![CDATA[RRIT-Compliance Risk Management]]></category>

		<category><![CDATA[RRIT-People Moves]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/serge-minne-named-ceo-of-wolters-kluwer-financial-services-frsglobal-unit/</guid>
		<description><![CDATA[Wolters Kluwer Financial Services, a leading worldwide provider of compliance and risk management solutions for the financial services industry, announced today that Serge Minne has been made chief executive officer of its FRSGlobal business unit where he will lead the overall growth strategy, and will be responsible for the business’ operations, product development, sales, and [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/serge-minne-named-ceo-of-wolters-kluwer-financial-services-frsglobal-unit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Martin Porter &amp; Adrian Guest Join b-next to Head Up International Expansion</title>
		<link>http://www.a-teamgroup.com/article/martin-porter-adrian-guest-join-b-next-to-head-up-international-expansion/</link>
		<comments>http://www.a-teamgroup.com/article/martin-porter-adrian-guest-join-b-next-to-head-up-international-expansion/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:57:44 +0000</pubDate>
		
		<category><![CDATA[RRIT-People Moves]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/martin-porter-adrian-guest-join-b-next-to-head-up-international-expansion/</guid>
		<description><![CDATA[b-next, a specialist provider of Market Abuse Surveillance, Insider Dealing and Compliance software solutions, is bolstering its sales division in a drive to expand its international client base. b-next is pleased to announce the appointment of Martin Porter as Business Development Director and Adrian Guest as Sales Manager EMEA.
  
The new appointments are part [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/martin-porter-adrian-guest-join-b-next-to-head-up-international-expansion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Areion Asset Management Implements Imagine Software for Risk Management</title>
		<link>http://www.a-teamgroup.com/article/areion-asset-management-implements-imagine-software-for-risk-management/</link>
		<comments>http://www.a-teamgroup.com/article/areion-asset-management-implements-imagine-software-for-risk-management/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:39:00 +0000</pubDate>
		
		<category><![CDATA[RRIT-Risk Management Systems]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/areion-asset-management-implements-imagine-software-for-risk-management/</guid>
		<description><![CDATA[Imagine Software today announced the implementation of its award-winning, cloud-based ASP service at Hong Kong-based Areion Asset Management Company. A hedge fund focused on Japanese and Asian equity markets, Areion employs long/short equity and event-driven strategies to invest in a diversified portfolio of equities, options, and futures. Imagine’s integrated functionality not only provides comprehensive risk [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/areion-asset-management-implements-imagine-software-for-risk-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rainier Investment Management Selects Charles River as Data Source</title>
		<link>http://www.a-teamgroup.com/article/rainier-investment-management-selects-charles-river-as-data-source/</link>
		<comments>http://www.a-teamgroup.com/article/rainier-investment-management-selects-charles-river-as-data-source/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:19:39 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RDR-Client Implementations]]></category>

		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/rainier-investment-management-selects-charles-river-as-data-source/</guid>
		<description><![CDATA[Rainier Investment Management is delivering improved and more timely data to its portfolio managers and traders as a result of switching its data source from an incumbent supplier to the Charles River data service and upgrading its implementation of the Charles River investment management solution (IMS).
  
The employee owned, Seattle-based investment bank went live [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/rainier-investment-management-selects-charles-river-as-data-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turaz Emerges as Former Thomson Reuters Risk</title>
		<link>http://www.a-teamgroup.com/article/turaz-emerges-as-former-thomson-reuters-risk/</link>
		<comments>http://www.a-teamgroup.com/article/turaz-emerges-as-former-thomson-reuters-risk/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:55:01 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RRIT-Risk Management Systems]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/turaz-emerges-as-former-thomson-reuters-risk/</guid>
		<description><![CDATA[Vista Equity Partners has tapped one of its proven portfolio company executives to lead Turaz, the new-look Thomson Reuters Trade &#38; Risk Management whose acquisition by Vista is now complete. Bret Bolin takes the helm as president and CEO having spent the past 12 years working for three Vista-owned companies, the latest of which was [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/turaz-emerges-as-former-thomson-reuters-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SimCorp Dimension to Support Global Asset Management&#8217;s Investment Operations in Toronto, Chicago and Milwaukee</title>
		<link>http://www.a-teamgroup.com/article/simcorp-dimension-to-support-global-asset-managements-investment-operations-in-toronto-chicago-and-milwaukee/</link>
		<comments>http://www.a-teamgroup.com/article/simcorp-dimension-to-support-global-asset-managements-investment-operations-in-toronto-chicago-and-milwaukee/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:54:05 +0000</pubDate>
		
		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/simcorp-dimension-to-support-global-asset-managements-investment-operations-in-toronto-chicago-and-milwaukee/</guid>
		<description><![CDATA[SimCorp, a leading provider of highly specialised software and expertise for the investment industry, today announced that BMO Global Asset Management has selected SimCorp Dimension, an integrated software solution that supports the entire investment management process.
  
With assets under management of $90 billion, BMO Global Asset Management is a multi-asset management business operating within [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/simcorp-dimension-to-support-global-asset-managements-investment-operations-in-toronto-chicago-and-milwaukee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thailand&#8217;s Tisco Asset Management Selects Charles River IMS</title>
		<link>http://www.a-teamgroup.com/article/thailands-tisco-asset-management-selects-charles-river-ims/</link>
		<comments>http://www.a-teamgroup.com/article/thailands-tisco-asset-management-selects-charles-river-ims/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:54:46 +0000</pubDate>
		
		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/thailands-tisco-asset-management-selects-charles-river-ims/</guid>
		<description><![CDATA[Charles River Development (Charles River), a front- and middle-office investment management solutions provider, today announced that Tisco Asset Management (Tisco), has selected the Charles River Investment Management System (Charles River IMS) to automate and streamline its investment management operations. Additionally, with impending ASEAN Economic Community (AEC) regulatory changes set to liberalize the Thai market, the [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/thailands-tisco-asset-management-selects-charles-river-ims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ex-Thomson Reuters Risk Division Launches as Turaz</title>
		<link>http://www.a-teamgroup.com/article/ex-thomson-reuters-risk-division-launches-as-turaz/</link>
		<comments>http://www.a-teamgroup.com/article/ex-thomson-reuters-risk-division-launches-as-turaz/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:19:44 +0000</pubDate>
		
		<category><![CDATA[RRIT-Risk Management Systems]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/ex-thomson-reuters-risk-division-launches-as-turaz/</guid>
		<description><![CDATA[Vista Equity Partners today announced it has completed its acquisition of Thomson Reuters Trade and Risk Management business following the agreement that was announced on 23rd September, 2011. The new company will be called Turaz. The value of the deal was not disclosed.
  
“Closing this deal with Thomson Reuters and acquiring what is already [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/ex-thomson-reuters-risk-division-launches-as-turaz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regulatory and Legal Veteran Jonathan Feigelson Joins Reval Board</title>
		<link>http://www.a-teamgroup.com/article/regulatory-and-legal-veteran-jonathan-feigelson-joins-reval-board/</link>
		<comments>http://www.a-teamgroup.com/article/regulatory-and-legal-veteran-jonathan-feigelson-joins-reval-board/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:56:42 +0000</pubDate>
		
		<category><![CDATA[RRIT-People Moves]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/regulatory-and-legal-veteran-jonathan-feigelson-joins-reval-board/</guid>
		<description><![CDATA[Reval, the leading global provider of a comprehensive and integrated Software-as-a-Service solution for enterprise Treasury and Risk Management, announced today that TIAA-CREF Senior Vice President, General Counsel and Head of Corporate Governance Jonathan Feigelson has been appointed to its Board of Directors.
  
“I am very happy to have been appointed to Reval’s Board and [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/regulatory-and-legal-veteran-jonathan-feigelson-joins-reval-board/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ecobank Deploys Oracle FLEXCUBE and Oracle Financial Services Risk Analytics Across 30 Countries in Africa</title>
		<link>http://www.a-teamgroup.com/article/ecobank-deploys-oracle-flexcube-and-oracle-financial-services-risk-analytics-across-30-countries-in-africa/</link>
		<comments>http://www.a-teamgroup.com/article/ecobank-deploys-oracle-flexcube-and-oracle-financial-services-risk-analytics-across-30-countries-in-africa/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:13:11 +0000</pubDate>
		
		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/ecobank-deploys-oracle-flexcube-and-oracle-financial-services-risk-analytics-across-30-countries-in-africa/</guid>
		<description><![CDATA[Oracle today announced that the leading pan-African bank, Ecobank Transnational (“Ecobank”) has implemented Oracle FLEXCUBE Universal Banking and Oracle FLEXCUBE Direct Banking solutions, as well as Oracle Financial Services Risk Analytics, to standardize its processing platform across its affiliates in 30 sub-Saharan African countries. 
  
Enabling Ecobank to service more than 7 million customers [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/ecobank-deploys-oracle-flexcube-and-oracle-financial-services-risk-analytics-across-30-countries-in-africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk-Technology.net Monthly PDF - January 2012</title>
		<link>http://www.a-teamgroup.com/article/risk-technologynet-monthly-pdf-january-2012/</link>
		<comments>http://www.a-teamgroup.com/article/risk-technologynet-monthly-pdf-january-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:08:58 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RRIT-Monthly Digest PDF]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/risk-technologynet-monthly-pdf-january-2012/</guid>
		<description><![CDATA[Inside this Issue:
&#62; Société Générale Puts Risk Management at Centre of Global Technology Build
&#62; Hyper Rig Aggregates Risk Across Data Silos with Upgraded Hypercube
&#62; Algorithmics Integrates Axioma Equity Models with Algo Risk Service
&#62; Lombard Risk Management Plans Integration of Sofgen Regulatory Reporting
&#62; Strategic Renews Risk and Trading systems with Misys Sophis Value
    [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/risk-technologynet-monthly-pdf-january-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSCI Launches MSCI ESG Sovereign Ratings</title>
		<link>http://www.a-teamgroup.com/article/msci-launches-msci-esg-sovereign-ratings/</link>
		<comments>http://www.a-teamgroup.com/article/msci-launches-msci-esg-sovereign-ratings/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:07:46 +0000</pubDate>
		
		<category><![CDATA[RRIT-Ratings Agencies]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/msci-launches-msci-esg-sovereign-ratings/</guid>
		<description><![CDATA[MSCI, a leading provider of investment decision support tools, announced today the launch of MSCI ESG Sovereign Ratings, designed to identify a country’s exposure to, and management of, environmental, social, and governance (ESG) risk factors, and to explain how these factors might impact the long-term sustainability of its economy. By providing a long-term view on [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/msci-launches-msci-esg-sovereign-ratings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>b-next Selects StreamBase CEP for CMC:Suite to Enable Millisecond Market Surveillance in Response to Global Regulatory Pressure</title>
		<link>http://www.a-teamgroup.com/article/b-next-selects-streambase-cep-for-cmcsuite-to-enable-millisecond-market-surveillance-in-response-to-global-regulatory-pressure/</link>
		<comments>http://www.a-teamgroup.com/article/b-next-selects-streambase-cep-for-cmcsuite-to-enable-millisecond-market-surveillance-in-response-to-global-regulatory-pressure/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:29:16 +0000</pubDate>
		
		<category><![CDATA[RRIT-Compliance Risk Management]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/b-next-selects-streambase-cep-for-cmcsuite-to-enable-millisecond-market-surveillance-in-response-to-global-regulatory-pressure/</guid>
		<description><![CDATA[b-next, a pioneering provider of multi-venue, multi-asset class capital markets surveillance and compliance solutions, has selected StreamBase Systems, the leader in Complex Event Processing (CEP) technology, to deliver near real-time surveillance capabilities for b-next’s CMC:Suite solution set. By incorporating CEP, b-next ‘s customers, such as regulators, exchanges and banks, will be able to rapidly implement [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/b-next-selects-streambase-cep-for-cmcsuite-to-enable-millisecond-market-surveillance-in-response-to-global-regulatory-pressure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Torstone Tackles Post-Trade Processing, Risk and Reference Data with Inferno</title>
		<link>http://www.a-teamgroup.com/article/torstone-tackles-post-trade-processing-risk-and-reference-data-with-inferno/</link>
		<comments>http://www.a-teamgroup.com/article/torstone-tackles-post-trade-processing-risk-and-reference-data-with-inferno/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:17:40 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RDR-Client Implementations]]></category>

		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/torstone-tackles-post-trade-processing-risk-and-reference-data-with-inferno/</guid>
		<description><![CDATA[Torstone Technology has launched a new post-trade processing platform, using the software-as-a-service model. Torstone’s Inferno system aims to reduce middle and back-office costs while improving risk and reference data management with a solution tried and tested at Belgian banking group KBC.
  
The software behind Inferno was originally developed and is used by KBC Group, [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/torstone-tackles-post-trade-processing-risk-and-reference-data-with-inferno/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSCI Launches New Barra Global Equity Model</title>
		<link>http://www.a-teamgroup.com/article/msci-launches-new-barra-global-equity-model/</link>
		<comments>http://www.a-teamgroup.com/article/msci-launches-new-barra-global-equity-model/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:13:24 +0000</pubDate>
		
		<category><![CDATA[RRIT-Risk Modelling & Analytics]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/msci-launches-new-barra-global-equity-model/</guid>
		<description><![CDATA[MSCI, a leading provider of investment decision support tools worldwide, announced today the launch of the next-generation Barra Global Equity Model (GEM3). GEM3 incorporates extended coverage to 22 Frontier Markets, full daily updates, and the latest advances in risk methodology to help fund managers construct, manage and analyze global equity portfolios.
  
Peter Zangari, Managing [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/msci-launches-new-barra-global-equity-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Algorithmics Integrates Axioma Equity Models with Algo Risk Service</title>
		<link>http://www.a-teamgroup.com/article/algorithmics-integrates-axioma-equity-models-with-algo-risk-service/</link>
		<comments>http://www.a-teamgroup.com/article/algorithmics-integrates-axioma-equity-models-with-algo-risk-service/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:38:51 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RRIT-Risk Modelling & Analytics]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/algorithmics-integrates-axioma-equity-models-with-algo-risk-service/</guid>
		<description><![CDATA[Algorithmics decision to offer data from Axioma’s multi-factor equity models as part of its hosted Algo Risk Service will give equity traders access to familiar yet proprietary reports from Axioma’s models, but also consistency between the front and middle offices to ensure a middle office view of risk that is consistent with activity in the [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/algorithmics-integrates-axioma-equity-models-with-algo-risk-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategic Renews Risk and Trading systems with Misys Sophis Value</title>
		<link>http://www.a-teamgroup.com/article/strategic-renews-risk-and-trading-systems-with-misys-sophis-value/</link>
		<comments>http://www.a-teamgroup.com/article/strategic-renews-risk-and-trading-systems-with-misys-sophis-value/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:29:42 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/strategic-renews-risk-and-trading-systems-with-misys-sophis-value/</guid>
		<description><![CDATA[Washington, DC-based asset manager Strategic Investment Group plans to reduce operational risk, improve its overall view of risk and gain trading efficiencies through the implementation of the Sophis Value platform acquired by Misys in November 2010.
  
Strategic, founded in 1987 and with $27.9 billion assets under management on 30 September 2011, selected Sophis Value [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/strategic-renews-risk-and-trading-systems-with-misys-sophis-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IDEALINVENT and FinArch to Partner for Sales and Delivery</title>
		<link>http://www.a-teamgroup.com/article/idealinvent-and-finarch-to-partner-for-sales-and-delivery/</link>
		<comments>http://www.a-teamgroup.com/article/idealinvent-and-finarch-to-partner-for-sales-and-delivery/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:28:25 +0000</pubDate>
		
		<category><![CDATA[RRIT-Risk Modelling & Analytics]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/idealinvent-and-finarch-to-partner-for-sales-and-delivery/</guid>
		<description><![CDATA[IDEALINVENT is pleased to announce that it has signed a distribution agreement with Financial Architects (FinArch), the market leading vendor for integrated Finance, Risk and Compliance software solutions.
  
As a distributor, IDEALINVENT will sell and implement Financial Studio, the Finance, Risk and Compliance flagship solution from FinArch. Included in the non-exclusive agreement are the [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/idealinvent-and-finarch-to-partner-for-sales-and-delivery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Otkritie Tackles Market Abuse Compliance with Nice Actimize</title>
		<link>http://www.a-teamgroup.com/article/otkritie-tackles-market-abuse-compliance-with-nice-actimize/</link>
		<comments>http://www.a-teamgroup.com/article/otkritie-tackles-market-abuse-compliance-with-nice-actimize/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:54:48 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RRIT-Compliance Risk Management]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/otkritie-tackles-market-abuse-compliance-with-nice-actimize/</guid>
		<description><![CDATA[Otkritie Capital, the investment banking arm of Russia’s Otkritie Financial Corp., has selected a cloud-based solution from Nice Actimize to improve market abuse surveillance and anti-money laundering (AML) across its direct market access business and broker/dealer activities in Europe.

The bank has replaced a manual sampling system with the Nice Actimize solution that beat competitive products [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/otkritie-tackles-market-abuse-compliance-with-nice-actimize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Algorithmics Adds Axioma&#8217;s Multi-Factor Equity Models to Algo Risk Service</title>
		<link>http://www.a-teamgroup.com/article/algorithmics-adds-axiomas-multi-factor-equity-models-to-algo-risk-service/</link>
		<comments>http://www.a-teamgroup.com/article/algorithmics-adds-axiomas-multi-factor-equity-models-to-algo-risk-service/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:51:25 +0000</pubDate>
		
		<category><![CDATA[RRIT-Risk Modelling & Analytics]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/algorithmics-adds-axiomas-multi-factor-equity-models-to-algo-risk-service/</guid>
		<description><![CDATA[Algorithmics, an IBM company, and Axioma, a provider of multi-factor equity models, today announced a business relationship that will benefit both firms’ buy-side clients. Algorithmics will offer data derived from Axioma’s multi-factor equity models as part of Algo Risk Service, Algorithmics’ hosted portfolio construction, risk management and reporting service.
  
There is market demand for [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/algorithmics-adds-axiomas-multi-factor-equity-models-to-algo-risk-service/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


