<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>A-Team Group &#187; Risk &amp; Regulation IT</title>
	<atom:link href="http://www.a-teamgroup.com/site/risk-regulation-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a-teamgroup.com</link>
	<description>Business Intelligence for Financial Markets IT</description>
	<pubDate>Mon, 21 May 2012 17:05:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kinetic Teams with Redkite to Offer Trading Surveillance Package</title>
		<link>http://www.a-teamgroup.com/article/kinetic-teams-with-redkite-to-offer-trading-surveillance-package/</link>
		<comments>http://www.a-teamgroup.com/article/kinetic-teams-with-redkite-to-offer-trading-surveillance-package/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:56:14 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RRIT-Compliance Risk Management]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/kinetic-teams-with-redkite-to-offer-trading-surveillance-package/</guid>
		<description><![CDATA[Professional services firm Kinetic Partners is augmenting its consultancy offering around trade monitoring and surveillance with a software solution from Redkite Financial Markets. This is the firm’s second tie-up with a software provider following a partnership made in March with the London Stock Exchange that bundles Kinetic’s consultancy skills with the UnaVista transaction reporting solution.
 [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/kinetic-teams-with-redkite-to-offer-trading-surveillance-package/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swedbank Switches from External Pricing Service to Numerix CrossAsset</title>
		<link>http://www.a-teamgroup.com/article/swedbank-switches-from-external-pricing-service-to-numerix-crossasset/</link>
		<comments>http://www.a-teamgroup.com/article/swedbank-switches-from-external-pricing-service-to-numerix-crossasset/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:48:51 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[RRIT-Risk Modelling & Analytics]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/swedbank-switches-from-external-pricing-service-to-numerix-crossasset/</guid>
		<description><![CDATA[Swedbank’s selection of the Numerix CrossAsset solution for pricing complex derivatives and model validation is expected to reduce operational and reputational risk at the bank as well as improve workflow and time to market for new products.
  
The Numerix solution, which is based on a unified and transparent valuation framework, will replace an external [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/swedbank-switches-from-external-pricing-service-to-numerix-crossasset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kinetic Partners Teams Up With Redkite Financial Markets to Offer a Comprehensive Regulatory And Trading Surveillance Solution</title>
		<link>http://www.a-teamgroup.com/article/kinetic-partners-teams-up-with-redkite-financial-markets-to-offer-a-comprehensive-regulatory-and-trading-surveillance-solution/</link>
		<comments>http://www.a-teamgroup.com/article/kinetic-partners-teams-up-with-redkite-financial-markets-to-offer-a-comprehensive-regulatory-and-trading-surveillance-solution/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:39:55 +0000</pubDate>
		
		<category><![CDATA[RRIT-Compliance Risk Management]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/kinetic-partners-teams-up-with-redkite-financial-markets-to-offer-a-comprehensive-regulatory-and-trading-surveillance-solution/</guid>
		<description><![CDATA[Kinetic Partners, the global professional services firm to the asset management, investment banking and broking industries, today announced that it is partnering with Redkite Financial Markets, a specialist provider of market surveillance systems, to offer a comprehensive regulatory and trading surveillance solution. 
  
The partnership, which combines Kinetic Partners’ unique expertise in advising on [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/kinetic-partners-teams-up-with-redkite-financial-markets-to-offer-a-comprehensive-regulatory-and-trading-surveillance-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guggenheim Investments Reduces Risk with Milestone&#8217;s pControl Platform</title>
		<link>http://www.a-teamgroup.com/article/guggenheim-investments-reduces-risk-with-milestones-pcontrol-platform/</link>
		<comments>http://www.a-teamgroup.com/article/guggenheim-investments-reduces-risk-with-milestones-pcontrol-platform/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:52:43 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/guggenheim-investments-reduces-risk-with-milestones-pcontrol-platform/</guid>
		<description><![CDATA[Guggenheim Investments is looking to reduce operational risk by replacing Microsoft Excel spreadsheets used for exception management in net asset value (NAV) production and validation with pControl, an automated solution from Australian provider Milestone Group.
  
Guggenheim Investments, the investment management business of Guggenheim Partners with $127 billion of assets under management, has been using [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/guggenheim-investments-reduces-risk-with-milestones-pcontrol-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fitch Solutions Adds Single Name CDS Derived Bid-offer Spreads &amp; Benchmark Curves to Pricing Service</title>
		<link>http://www.a-teamgroup.com/article/fitch-solutions-adds-single-name-cds-derived-bid-offer-spreads-benchmark-curves-to-pricing-service/</link>
		<comments>http://www.a-teamgroup.com/article/fitch-solutions-adds-single-name-cds-derived-bid-offer-spreads-benchmark-curves-to-pricing-service/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:54:49 +0000</pubDate>
		
		<category><![CDATA[RDR-Evaluated Prices]]></category>

		<category><![CDATA[RRIT-Valuations]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/fitch-solutions-adds-single-name-cds-derived-bid-offer-spreads-benchmark-curves-to-pricing-service/</guid>
		<description><![CDATA[To provide greater transparency within the global credit derivatives market, Fitch Solutions has expanded its CDS Pricing Service to now include single name CDS derived bid-offer spreads and CDS benchmark curves that show average CDS values by rating level, industry sector and region.
  
&#34;The introduction of Fitch&#8217;s CDS benchmark curves has helped our clients [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/fitch-solutions-adds-single-name-cds-derived-bid-offer-spreads-benchmark-curves-to-pricing-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calendar: SIFMA’s Leaders Forum &amp; Technology Expo, 19-21 June 2012, (New York)</title>
		<link>http://www.a-teamgroup.com/article/calendar-sifmas-leaders-forum-technology-expo-19-21-june-2012-new-york/</link>
		<comments>http://www.a-teamgroup.com/article/calendar-sifmas-leaders-forum-technology-expo-19-21-june-2012-new-york/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:33:12 +0000</pubDate>
		
		<category><![CDATA[ET-Calendar]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[MDI-Calendar]]></category>

		<category><![CDATA[Market Data Insight]]></category>

		<category><![CDATA[RDR-Calendar]]></category>

		<category><![CDATA[RRIT-Calendar]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/calendar-sifmas-leaders-forum-technology-expo-19-21-june-2012-new-york/</guid>
		<description><![CDATA[At SIFMA’s Leaders Forum &#38; Technology Expo you will learn about the latest technology trends from top industry experts. Discover in-depth analysis of critical developments in this content-rich conference program. Meet over 200 exhibitors and demo the latest cutting-edge technologies in algorithmic trading, data security, risk management, IT infrastructure and more.
]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/calendar-sifmas-leaders-forum-technology-expo-19-21-june-2012-new-york/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A-Team Webinar: Risk Data Management Eludes Many Despite Critical Importance</title>
		<link>http://www.a-teamgroup.com/article/a-team-webinar-risk-data-management-eludes-many-despite-critical-importance/</link>
		<comments>http://www.a-teamgroup.com/article/a-team-webinar-risk-data-management-eludes-many-despite-critical-importance/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:45:18 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RRIT-Enterprise Risk Management]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/a-team-webinar-risk-data-management-eludes-many-despite-critical-importance/</guid>
		<description><![CDATA[Increasing regulation and reporting requirements are driving demand for improved risk data management, but few financial firms feel they have risk data under control. That was the conclusion of last week’s A-Team webinar on managing risk in a siloed environment.
    
The webinar, which drew upon primary research sponsored by Sybase and available [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/a-team-webinar-risk-data-management-eludes-many-despite-critical-importance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountaineer Partners Up and Running with Imagine Portfolio and Risk Service</title>
		<link>http://www.a-teamgroup.com/article/mountaineer-partners-up-and-running-with-imagine-portfolio-and-risk-service/</link>
		<comments>http://www.a-teamgroup.com/article/mountaineer-partners-up-and-running-with-imagine-portfolio-and-risk-service/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:25:43 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/mountaineer-partners-up-and-running-with-imagine-portfolio-and-risk-service/</guid>
		<description><![CDATA[Mountaineer Partners Management, an event-driven long/short hedge fund based in New York and open for business since January 2012, has implemented Imagine Software’s cloud-based portfolio and risk management solution to support its essential requirement for real-time risk analysis as well as automation of the trading life cycle. 
  
The hedge fund selected Imagine on [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/mountaineer-partners-up-and-running-with-imagine-portfolio-and-risk-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pensato Capital Implements Imagine Software for Intra-day P&amp;L, Risk Management and Reporting</title>
		<link>http://www.a-teamgroup.com/article/pensato-capital-implements-imagine-software-for-intra-day-pl-risk-management-and-reporting/</link>
		<comments>http://www.a-teamgroup.com/article/pensato-capital-implements-imagine-software-for-intra-day-pl-risk-management-and-reporting/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:04:01 +0000</pubDate>
		
		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[RRIT-Risk Management Systems]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/pensato-capital-implements-imagine-software-for-intra-day-pl-risk-management-and-reporting/</guid>
		<description><![CDATA[Imagine Software, a leading provider of real-time portfolio and risk management solutions worldwide, today announced that Pensato Capital selected its award-winning cloud-based system to replace the firm’s internal solution. The firm manages a European equity long/short strategy for their flagship Cayman fund and UCITS IV Absolute return fund, dealing in a variety of asset classes [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/pensato-capital-implements-imagine-software-for-intra-day-pl-risk-management-and-reporting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Credit Factors from Markit Create Trading Signals for CDS</title>
		<link>http://www.a-teamgroup.com/article/new-credit-factors-from-markit-create-trading-signals-for-cds/</link>
		<comments>http://www.a-teamgroup.com/article/new-credit-factors-from-markit-create-trading-signals-for-cds/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:48:30 +0000</pubDate>
		
		<category><![CDATA[RRIT-Valuations]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/new-credit-factors-from-markit-create-trading-signals-for-cds/</guid>
		<description><![CDATA[Markit, a leading, global financial information services company, today announced that it has created a new set of tools to help traders and risk managers identify the correlations between changes in the value of credit default swaps (CDS) and movements in stock and options markets. The new data service, Markit Credit Factors, will provide customers [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/new-credit-factors-from-markit-create-trading-signals-for-cds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rule Financial New Appointment</title>
		<link>http://www.a-teamgroup.com/article/rule-financial-new-appointment/</link>
		<comments>http://www.a-teamgroup.com/article/rule-financial-new-appointment/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:07:36 +0000</pubDate>
		
		<category><![CDATA[RRIT-People Moves]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/rule-financial-new-appointment/</guid>
		<description><![CDATA[Rule Financial, the leading independent provider of advisory, business consulting, IT and software services to the investment banking community has announced that Pauline Parker has joined as head of its application managed services (AMS) discipline. Parker will lead the AMS team who, with their excellent domain knowledge and industry-acclaimed service management skills, work on a [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/rule-financial-new-appointment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swedbank Chooses Numerix CrossAsset for Structuring and Pricing Complex Derivatives &amp; Model Validation</title>
		<link>http://www.a-teamgroup.com/article/swedbank-chooses-numerix-crossasset-for-structuring-and-pricing-complex-derivatives-model-validation/</link>
		<comments>http://www.a-teamgroup.com/article/swedbank-chooses-numerix-crossasset-for-structuring-and-pricing-complex-derivatives-model-validation/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:06:07 +0000</pubDate>
		
		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/swedbank-chooses-numerix-crossasset-for-structuring-and-pricing-complex-derivatives-model-validation/</guid>
		<description><![CDATA[Numerix, a provider of cross-asset analytics for derivatives valuations and risk management today announced that Swedbank, a leading bank in the Nordic and Baltic countries has selected Numerix CrossAsset for pricing complex structures and model validation. The Numerix CrossAsset analytics platform provides a framework for structuring, pricing and managing complex derivatives and structured products, allowing [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/swedbank-chooses-numerix-crossasset-for-structuring-and-pricing-complex-derivatives-model-validation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cinnober Launches Scila Compliance</title>
		<link>http://www.a-teamgroup.com/article/cinnober-launches-scila-compliance/</link>
		<comments>http://www.a-teamgroup.com/article/cinnober-launches-scila-compliance/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:49:04 +0000</pubDate>
		
		<category><![CDATA[RRIT-Compliance Risk Management]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/cinnober-launches-scila-compliance/</guid>
		<description><![CDATA[Cinnober today launches Scila Compliance, a new multi-asset monitoring and trade surveillance system for investment banks and brokers that builds on its established success with trade surveillance in the world of exchanges. 
  
With tailored alerts and reports, Scila Compliance provides market participants an efficient way to ensure they act in accordance with regulations, [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/cinnober-launches-scila-compliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clara Lee to Join ITRS Sales Team in Hong Kong</title>
		<link>http://www.a-teamgroup.com/article/clara-lee-to-join-itrs-sales-team-in-hong-kong/</link>
		<comments>http://www.a-teamgroup.com/article/clara-lee-to-join-itrs-sales-team-in-hong-kong/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:45:50 +0000</pubDate>
		
		<category><![CDATA[RRIT-Asia]]></category>

		<category><![CDATA[RRIT-Operational Risk Management]]></category>

		<category><![CDATA[RRIT-People Moves]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/clara-lee-to-join-itrs-sales-team-in-hong-kong/</guid>
		<description><![CDATA[The leading global provider of specialist Application Performance Monitoring (APM) technology to the world’s financial community, ITRS Group, has appointed Clara Lee as account director in the Hong Kong sales team.
  
Lee joins ITRS from Thomson Reuters Hong Kong, where she has led a team of client specialists across North Asia. Her main focus [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/clara-lee-to-join-itrs-sales-team-in-hong-kong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kasikorn Asset Management Implements Charles River IMS</title>
		<link>http://www.a-teamgroup.com/article/kasikorn-asset-management-implements-charles-river-ims/</link>
		<comments>http://www.a-teamgroup.com/article/kasikorn-asset-management-implements-charles-river-ims/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:31:10 +0000</pubDate>
		
		<category><![CDATA[ET-OMSs & EMSs]]></category>

		<category><![CDATA[Electronic Trading]]></category>

		<category><![CDATA[RRIT-Asia]]></category>

		<category><![CDATA[RRIT-Compliance Risk Management]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/kasikorn-asset-management-implements-charles-river-ims/</guid>
		<description><![CDATA[Charles River, a front- and middle-office investment management solutions provider, today announced that Kasikorn Asset Management (KAsset), with over US$25 billion in assets under management, has implemented the Charles River Investment Management Solution Version 9 (Charles River IMS) for order and execution management (OEMS), portfolio management and compliance.
   
KAsset provides over 600 provident, [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/kasikorn-asset-management-implements-charles-river-ims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASDAQ OMX Agrees to Acquire BWise, a Leading Governance, Risk Management and Compliance (GRC) Software Solution</title>
		<link>http://www.a-teamgroup.com/article/nasdaq-omx-agrees-to-acquire-bwise-a-leading-governance-risk-management-and-compliance-grc-software-solution/</link>
		<comments>http://www.a-teamgroup.com/article/nasdaq-omx-agrees-to-acquire-bwise-a-leading-governance-risk-management-and-compliance-grc-software-solution/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:15:00 +0000</pubDate>
		
		<category><![CDATA[RRIT-Risk Management Systems]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/nasdaq-omx-agrees-to-acquire-bwise-a-leading-governance-risk-management-and-compliance-grc-software-solution/</guid>
		<description><![CDATA[The NASDAQ OMX Group, today announced that it has agreed to acquire BWise, a global leader in enterprise governance, risk management and compliance (GRC) software. BWise&#8217;s premium GRC platform will be available through NASDAQ OMX Corporate Solutions, a NASDAQ OMX software technology business dedicated to helping public and private companies minimize risk, maximize efficiency and [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/nasdaq-omx-agrees-to-acquire-bwise-a-leading-governance-risk-management-and-compliance-grc-software-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrew&#8217;s Blog &#8211; Risk Architectures R Us</title>
		<link>http://www.a-teamgroup.com/article/andrews-blog-risk-architectures-r-us/</link>
		<comments>http://www.a-teamgroup.com/article/andrews-blog-risk-architectures-r-us/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:29:56 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Delivery Terms]]></category>

		<category><![CDATA[A-Team Free]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RDR-Blogs & Commentary]]></category>

		<category><![CDATA[RRIT-A-Team Insight (1st Word)]]></category>

		<category><![CDATA[RRIT-Regular Sections]]></category>

		<category><![CDATA[RRIT-Regulation]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/andrews-blog-risk-architectures-r-us/</guid>
		<description><![CDATA[For those of you who missed last month’s seminar in London on approaches to risk data, fret no more: We will be continuing the debate next Thursday in a webinar with our friends from Lloyds Bank, Sybase and Fidessa; sign up here, it’s free, and it’ll also give you a flavour of what we have [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/andrews-blog-risk-architectures-r-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TriOptima Adds triBalance to Manage Counterparty Risk Exposure</title>
		<link>http://www.a-teamgroup.com/article/trioptima-adds-tribalance-to-manage-counterparty-risk-exposure/</link>
		<comments>http://www.a-teamgroup.com/article/trioptima-adds-tribalance-to-manage-counterparty-risk-exposure/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:41:48 +0000</pubDate>
		
		<category><![CDATA[0-Service]]></category>

		<category><![CDATA[A-Team Insight]]></category>

		<category><![CDATA[RRIT-Credit Risk Management]]></category>

		<category><![CDATA[RRIT-Operational Risk Management]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/trioptima-adds-tribalance-to-manage-counterparty-risk-exposure/</guid>
		<description><![CDATA[TriOptima has added a third service to its post-trade risk management portfolio for OTC derivatives. Called triBalance, the web-based service uses the multilateral algorithmic optimising engine at the heart of existing services triResolve and triReduce and aims to reduce systemic risk by rebalancing counterparty credit exposure for cleared and uncleared OTC derivatives.
    [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/trioptima-adds-tribalance-to-manage-counterparty-risk-exposure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pricing Partners Extended Functionality on CVA DVA and Bilateral CVA Computation</title>
		<link>http://www.a-teamgroup.com/article/pricing-partners-extended-functionality-on-cva-dva-and-bilateral-cva-computation/</link>
		<comments>http://www.a-teamgroup.com/article/pricing-partners-extended-functionality-on-cva-dva-and-bilateral-cva-computation/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:36:46 +0000</pubDate>
		
		<category><![CDATA[RDR-Evaluated Prices]]></category>

		<category><![CDATA[RRIT-Valuations]]></category>

		<category><![CDATA[Reference Data Review]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/pricing-partners-extended-functionality-on-cva-dva-and-bilateral-cva-computation/</guid>
		<description><![CDATA[Pricing Partners, the world leader in OTC derivatives pricing analytics, mathematical models and independent valuation, announced today to have extended its CVA, DVA and Bilateral CVA functionality to work on any trade at a portfolio level and to generate fast computation for marginal CVA, DVA and Bilateral CVA. These new functionalities will allow users to [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/pricing-partners-extended-functionality-on-cva-dva-and-bilateral-cva-computation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GFI Group to Provide FENICS Professional to Union Bank</title>
		<link>http://www.a-teamgroup.com/article/gfi-group-to-provide-fenics-professional-to-union-bank/</link>
		<comments>http://www.a-teamgroup.com/article/gfi-group-to-provide-fenics-professional-to-union-bank/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:34:16 +0000</pubDate>
		
		<category><![CDATA[RRIT-Client Implementations]]></category>

		<category><![CDATA[Risk & Regulation IT]]></category>

		<guid isPermaLink="false">http://www.a-teamgroup.com/article/gfi-group-to-provide-fenics-professional-to-union-bank/</guid>
		<description><![CDATA[GFI Group announced today that California based Union Bank has upgraded their existing agreement with GFI FENICS to include the full suite of FENICS Professional Pricing and Analytic tools.
  
Union Bank will utilize FENICS Professional for FX options price discovery, portfolio management and downstream STP (straight-through processing) of trades into its back office system. [...]]]></description>
		<wfw:commentRss>http://www.a-teamgroup.com/article/gfi-group-to-provide-fenics-professional-to-union-bank/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


